Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/14 |
Total |
22 | Blevins, Sloan | 2.0 | 2.0 | ||
25 | Cotter, Reed | 1.0 | 1.0 | ||
4 | Hayes, Jett | 1.0 | 1.0 | ||
11 | James, Rhett | 0.2 | 0.2 | ||
99 | Stone, River | 0.1 | 0.1 | ||
2 | Studdard, Paden | 3.0 | 3.0 | ||
13 | Twilley, Logan | 1.0 | 1.0 | ||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/14 |
Total |
Bryan, Max | 2.1 | 2.1 | |||
Glover, Greyson | 3.0 | 3.0 | |||
Thompson, Trent | 2.0 | 2.0 | |||
2 | Tillman Jr, Jeffrey | 0.1 | 0.1 | ||
Total | 2.0 | 2.2 | 3.0 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total | |
1 | Fowler, Magnus | 2.0 | 2.0 | ||
34 | Munn, Carter | 1.0 | 1.0 | ||
5 | Scammerhorn, Klein | 2.0 | 2.0 | ||
7 | White, Dalton | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total | |
22 | Cupples, Cohen | 1.2 | 1.2 | ||
7 | Moery, Heath | 1.1 | 1.1 | ||
Smith, Jamison | 0.1 | 0.1 | |||
4 | Smith, Kallen | 2.2 | 2.2 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
Total | |
5 | Engelken, Luke | 0.1 | 0.1 | ||
15 | Exum, Casen | 1.0 | 1.0 | ||
8 | Ezell, Kasen | 1.1 | 1.1 | ||
16 | Greene, Jayden | 0.1 | 0.1 | ||
7 | Muse, Kamden | 1.0 | 1.0 | ||
11 | Patel, Dev | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/14 |
Total |
24 | Babb, Hunter | 1.0 | 1.0 | ||
17 | Bennett, Dawson | 1.0 | 1.0 | ||
5 | Brownd, Colt | 1.0 | 1.0 | ||
6 | Douglas, August | 1.0 | 1.0 | ||
12 | Keichline, Beckham | 1.0 | 1.0 | ||
2 | Lassiter, Sawyer | 2.0 | 2.0 | ||
7 | Wood, Abel | 1.0 | 1.0 | ||
Total | 2.0 | 3.0 | 3.0 | 8.0 |