Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
21 | Mullins, William | 1.0 | 1.0 | |
22 | Rosson, Riggs | 0.2 | 0.2 | |
4 | Stewart Jr., Jeremy | 3.0 | 3.0 | |
2 | Thompson, Myles | 2.1 | 2.1 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
18 | Cummins, Ford | 3.0 | 3.0 | |
16 | Fondren, John Davis | 1.0 | 1.0 | |
10 | LUNCEFORD, SETH | 1.0 | 1.0 | |
8 | Mooney, Liam | 2.0 | 2.0 | |
3 | Walton, Bennett | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
14 | Brown, Cooper | 1.0 | 1.0 | |
5 | Lee, Carsen | 2.0 | 2.0 | |
19 | Rideout, Grayson | 1.0 | 1.0 | |
9 | Teeple, Owen | 1.0 | 1.0 | |
Total | 2.0 | 3.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/12 |
2
9/13 |
Total |
22 | Belk, Xavian | 0.1 | 1.0 | 1.1 |
8 | Bledsoe, Benzlee | 0.2 | 0.2 | |
2 | Chain, Charlie | 1.2 | 1.2 | |
30 | Lawton, Roland | 1.0 | 1.0 | |
6 | Lewis, Sawyer | 1.0 | 1.0 | |
15 | Powers, Callen | 1.1 | 1.1 | |
1 | Woodson, Jack | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/12 |
2
9/12 |
Total |
1 | Cox, Kellum | 1.0 | 1.0 | |
99 | Gorman, Bennett | 2.0 | 2.0 | |
8 | Schilling, James | 2.0 | 2.0 | |
5 | West, Brooks | 2.0 | 2.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/12 |
2
9/13 |
Total |
2 | Carpenter, Harlan | 0.2 | 1.1 | 2.0 |
9 | Forbes, Levi | 1.0 | 1.0 | |
16 | SEYMOUR, DANIEL | 0.1 | 0.1 | |
13 | Stribling, Knox | 1.0 | 1.0 | |
Total | 2.2 | 1.2 | 4.1 |