Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
31 | Gill, Westley | 1.0 | 1.0 | |
Owings, Brody | 1.1 | 1.1 | ||
4 | Robbins, Case | 2.0 | 2.0 | |
11 | Spencer, Carson | 1.1 | 1.1 | |
8 | Wright, Parker | 1.0 | 1.0 | |
Total | 4.0 | 2.2 | 6.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
Clark, Knox | 0.1 | 0.1 | ||
Dozier, Jackson | 3.0 | 3.0 | ||
Gaddy, Davis | 1.2 | 1.2 | ||
Weeks, Rhett | 2.0 | 2.0 | ||
Woodfin, Gentry | 0.2 | 0.2 | ||
Total | 3.2 | 4.0 | 7.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
Total | |
9 | Gaither, Jayce | 1.0 | 1.0 | |
00 | Greer, Jett | 2.0 | 2.0 | |
12 | Poe, Levi | 1.0 | 1.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/12 |
2
9/12 |
Total |
6 | Blunt, Mills | 1.0 | 1.0 | |
Graves, Thomas | 0.1 | 0.1 | ||
Robinson, Cal | 0.2 | 0.2 | ||
Saucer, Kasen | 0.1 | 0.1 | ||
Smith, Paxton | 2.0 | 2.0 | ||
Walters, Harrison | 1.0 | 1.0 | ||
Total | 3.0 | 2.1 | 5.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
Total | |
Knight, Daniel | 1.0 | 1.0 | ||
White, Jacob | 1.2 | 1.2 | ||
Total | 2.2 | 2.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/12 |
2
9/12 |
Total |
19 | Gore, Bennett | 1.0 | 1.0 | |
9 | Ledlow, Walt | 1.0 | 1.0 | |
10 | Lomax, Greyson | 0.2 | 0.2 | |
15 | Murphy, Thomas | 1.0 | 1.0 | |
Total | 1.2 | 2.0 | 3.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/12 |
2
9/12 |
Total |
24 | Cremeen, Sawyer | 1.0 | 1.0 | |
28 | Davis, WL | 2.0 | 2.0 | |
2 | Griffin, Beau | 1.1 | 1.1 | |
10 | Robbins, Jace | 1.2 | 1.2 | |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/12 |
2
9/12 |
Total |
18 | Cooper, Westin | 2.0 | 2.0 | |
5 | Davis, John Parker | 1.1 | 1.1 | |
30 | McLemore, RJ | 1.0 | 1.0 | |
4 | McMillen, Paxton | 1.0 | 1.0 | |
11 | Miller, Rowan | 1.0 | 1.0 | |
14 | Taylor, Hank | 0.2 | 0.2 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
3 | Black, Kullen | 1.0 | 1.0 | |
40 | Brown, Jaxon | 1.0 | 1.0 | |
8 | Connell, Ashby | 1.0 | 1.0 | |
2 | Homan, Kyson | 2.0 | 2.0 | |
11 | Lindley, Joshua | 1.0 | 1.0 | |
4 | Steen, Kasen | 1.0 | 1.0 | |
27 | Sullivan, Patton | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |