Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
Coats, Canon | 3.0 | 3.0 | |||
LaFleur, Patton | 0.1 | 0.1 | |||
Perry, Tate | 0.2 | 0.2 | |||
Ragan, Collins | 1.0 | 1.0 | |||
Vaughn, Brewer | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/20 |
Total |
34 | Holmes, Tucker | 5.0 | 5.0 | ||
25 | Johnson, Grayson | 3.0 | 3.0 | ||
44 | Marshall, Dylan | 1.0 | 1.0 | ||
6 | Smith, Wilson | 3.0 | 3.0 | ||
10 | Thorne, Bryson | 3.0 | 3.0 | ||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
6 | Etheredge, Landen | 2.0 | 2.0 | ||
7 | Griffin, Malachi | 1.0 | 1.0 | ||
55 | Scott, Grayson | 2.0 | 2.0 | ||
15 | Sevier, Peyton | 1.0 | 1.0 | ||
5 | Thompson, Cannon | 0.1 | 0.1 | ||
Total | 4.0 | 2.1 | 6.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
Blair, Carter | 2.0 | 2.0 | |||
Brewer, Trace | 0.2 | 0.2 | |||
Carter, Noah | 1.0 | 1.0 | |||
Jones, Hart | 1.0 | 1.0 | |||
Krumrei, Nathan | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
Dogan, Max | 3.0 | 3.0 | |||
Nader, Philip | 4.1 | 4.1 | |||
Total | 3.0 | 4.1 | 7.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/20 |
Total |
Bennett, Jackson | 1.0 | 1.0 | |||
Blount, Preston | 1.0 | 3.0 | 4.0 | ||
Cornish, Greyson | 0.1 | 1.0 | 1.1 | ||
Mabry, Micah | 2.0 | 2.0 | |||
Mancini, Ryker | 1.0 | 1.0 | |||
McCarty, Mize | 1.2 | 2.0 | 3.2 | ||
Wright, Jase | 1.0 | 1.0 | |||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/20 |
Total |
Adams, Benjamin | 1.0 | 1.0 | |||
Bradford, Jack | 1.1 | 2.0 | 3.1 | ||
Branscome, Brady | 0.1 | 0.1 | |||
Chapin, Beckett | 1.1 | 1.1 | |||
Perkins, Parker | 0.2 | 0.2 | |||
Wright, Cooper | 3.0 | 3.0 | |||
Total | 2.2 | 4.0 | 3.0 | 9.2 |