| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/17 |
3
10/18 |
4
10/18 |
Total |
| 9 | Cass, Beckham | 2.2 | 1.0 | 3.2 | ||
| 14 | Cleveland, Kolter | 4.0 | 4.0 | |||
| 10 | Cleveland, Rowan | 1.0 | 1.0 | |||
| 8 | Felker, Landon | 4.0 | 4.0 | |||
| 4 | Sparks, John Howard | 0.2 | 0.2 | |||
| 11 | Wooten, Walker | 1.0 | 1.0 | |||
| Total | 4.0 | 3.1 | 3.0 | 4.0 | 14.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/18 |
Total | ||
| Camburn, Sebastian | 1.0 | 1.0 | ||||
| Clark, Jaxx Sawyer | 1.2 | 1.2 | ||||
| Franks, Easton | 2.0 | 2.0 | ||||
| Green, Hendrix | 1.0 | 1.0 | ||||
| Hinton, Beau | 0.1 | 0.1 | ||||
| Johnson, Dominic | 1.0 | 1.0 | ||||
| Walker, Jaylen | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
Total | ||
| 7 | Pritchett, Tucker | 2.2 | 2.2 | |||
| 10 | Wooley, Perry | 3.2 | 3.2 | |||
| Total | 3.2 | 2.2 | 6.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/17 |
2
10/18 |
Total | ||
| Butler, Lucas | 4.0 | 4.0 | ||||
| Davis, Drake | 1.0 | 1.0 | ||||
| Greene, Bentley | 1.0 | 1.0 | ||||
| Swims, Trystan | 1.0 | 1.0 | ||||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/18 |
Total | |
| Baker, Ty | 2.0 | 2.0 | ||||
| Crawford, John Knox | 2.0 | 2.0 | ||||
| Dillard, Brilynn | 2.0 | 1.1 | 3.1 | |||
| 1 | Holmes, G | 2.0 | 2.0 | |||
| Welch, Kam | 3.2 | 3.2 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||