Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/3 |
2
10/3 |
Total | ||
22 | Hand, Elijah | 2.0 | 2.0 | |||
27 | White, Nykolus | 1.0 | 1.0 | 2.0 | ||
2 | WIlemon, Wesson | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total | |
Collier, Bennett | 5.0 | 5.0 | ||||
Henson, Drew | 2.2 | 2.2 | ||||
Murray, Ethan | 4.0 | 4.0 | ||||
86 | Patel, Naksh | 1.1 | 1.1 | |||
Young, Carter | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/3 |
2
10/3 |
3
10/5 |
Total | |
20 | Christian, Remington | 1.1 | 1.1 | |||
22 | Ellis, Ethan | 1.2 | 1.2 | |||
5 | Fugett, Stellan | 0.1 | 3.0 | 3.1 | ||
18 | James, Easton | 0.2 | 0.2 | |||
2 | Stasch, Hasten | 2.0 | 2.0 | |||
35 | Wilbanks, Gunnar | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | ||
Crowder, Gauge | 1.0 | 1.0 | ||||
Holland, Hayden | 0.2 | 0.2 | ||||
Ivy, Eli | 1.0 | 1.0 | ||||
Knight, Ethan | 0.2 | 0.2 | ||||
Ricks, Jude | 1.0 | 1.0 | ||||
Stinson, Houston | 1.1 | 1.1 | ||||
Weeks, Bryson | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | ||
Bowles, Cale | 1.0 | 1.0 | ||||
Burks, Bentley | 2.0 | 2.0 | ||||
Hartley, Carson | 4.0 | 4.0 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | ||
FORTIER, BRODY | 1.0 | 1.0 | ||||
Glasson, Logan | 1.0 | 1.0 | ||||
Hoots, Trice | 2.0 | 2.0 | ||||
Vineyard, Westin | 2.0 | 2.0 | ||||
Whitaker, Jaxon | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/3 |
2
10/3 |
3
10/4 |
Total | |
Abel, Charlie | 0.2 | 1.0 | 1.2 | |||
Bray, Rhett | 0.2 | 2.0 | 2.2 | |||
8 | Brooks, Taylor | 0.2 | 0.2 | |||
Hare, Jacob | 2.0 | 2.0 | ||||
Smith, Kaydin | 0.1 | 0.1 | ||||
21 | Whitten, Ryder | 1.1 | 1.1 | |||
Total | 3.0 | 2.2 | 3.0 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/4 |
Total | |
2 | ADAIR, JETT | 0.2 | 1.0 | 1.2 | ||
12 | Harpole, Tate | 0.1 | 0.1 | |||
14 | Kitchens, Mak | 3.0 | 3.0 | |||
6 | Ozbirn, Noah | 4.0 | 4.0 | |||
25 | Scott, Harrison | 2.0 | 1.1 | 3.1 | ||
10 | Wallis, Coleman | 0.2 | 0.2 | |||
Total | 6.0 | 3.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
Total |
88 | Goza, Brantley | 1.0 | 1.0 | |||
24 | Goza, Sawyer | 2.0 | 2.0 | |||
7 | Massey, Trotter | 3.0 | 3.0 | |||
4 | McQueen, Jadevion | 3.1 | 3.1 | |||
3 | Smith, Andrew | 1.0 | 5.0 | 6.0 | ||
Walker, Landon | 0.2 | 0.2 | ||||
Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
4
10/5 |
Total |
54 | Baldwyn, Eli | 1.0 | 1.0 | |||
53 | Copeland, Gavin | 1.0 | 5.0 | 6.0 | ||
99 | Nelson, Chase | 4.0 | 4.0 | |||
2 | Phillips, Gage | 3.0 | 3.0 | |||
3 | Simmons, Zhyen | 5.0 | 5.0 | |||
Total | 6.0 | 3.0 | 5.0 | 5.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
10/3 |
2
10/3 |
3
10/5 |
Total | |
4 | Babb, Jack | 1.0 | 1.0 | |||
29 | Davis, Will | 2.0 | 2.0 | |||
21 | Decker, Charlie | 2.0 | 2.0 | |||
22 | Kelly, John Henry | 2.0 | 2.0 | |||
2 | Mickell, Deuce | 1.0 | 1.0 | |||
15 | Smith, Hampton | 1.0 | 1.0 | 2.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |