Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
Total | ||
Buchholz, Leo | 2.0 | 2.0 | |||
Total | 2.0 | 2.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total |
13 | Anderson, Jackson | 2.0 | 2.0 | ||
9 | Luther, Porter | 0.1 | 0.1 | ||
99 | Owens, Jacob | 0.2 | 1.0 | 1.2 | |
5 | Parr, Shep | 0.1 | 0.1 | ||
3 | Smith, Carter | 1.0 | 1.0 | ||
4 | Smith, Mason | 0.1 | 2.2 | 3.0 | |
Sparkman, Roane | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 2.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total |
30 | Marshall, Lane | 2.1 | 2.1 | ||
15 | Paseur, Skylar | 3.0 | 3.0 | ||
12 | Sims, Baylor | 1.0 | 1.0 | ||
5 | Tanner, Laythen | 1.0 | 1.0 | ||
Total | 3.0 | 2.1 | 2.0 | 7.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
Danzey, Cooper | 1.0 | 1.0 | |||
Kittoe, Benjamin | 1.0 | 1.0 | |||
Oliver, Asher | 1.0 | 1.0 | |||
Santos, Tripp | 2.0 | 2.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/5 |
Total | |
10 | Mangum, Beckett | 2.2 | 2.2 | ||
4 | Wallace, Charley | 1.0 | 1.0 | ||
5 | Wilkes, Hayes | 1.1 | 2.0 | 3.1 | |
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
Arwood, Noah | 1.2 | 1.2 | |||
Coleman, Keaton | 2.0 | 2.0 | |||
Guice, Jayce | 0.1 | 0.1 | |||
McCormick, Scott | 1.0 | 0.1 | 1.1 | ||
Total | 3.0 | 2.1 | 5.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
1 | Foley, Dylan | 1.0 | 1.0 | ||
8 | Jones, Abel | 2.0 | 2.0 | ||
31 | Reed, Andrew | 2.0 | 2.0 | ||
Total | 2.0 | 3.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
99 | Ford, John | 0.1 | 0.1 | ||
10 | Hutchinson, Samuel | 2.2 | 2.2 | ||
91 | Mcculler, Tyler | 0.2 | 0.2 | ||
3 | Ruffin, Holden | 0.1 | 0.1 | ||
Total | 1.0 | 3.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
8 | Brown, Amir | 0.2 | 0.2 | ||
12 | Lyon, Jonathan | 1.1 | 1.1 | ||
59 | Magee, Kain | 1.0 | 1.0 | ||
Murphy, Jackson | 0.1 | 0.1 | |||
Total | 2.1 | 1.0 | 3.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
14 | Dearman, Rhett | 1.2 | 1.2 | ||
4 | Favre, Gannon | 2.0 | 2.0 | ||
99 | Smith, Knox | 0.2 | 0.2 | ||
7 | Smith, Seeley | 0.1 | 0.1 | ||
Total | 2.2 | 2.0 | 4.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
31 | Chatham, Memphis | 1.0 | 1.0 | ||
9 | Simpson, Jayden | 0.2 | 2.0 | 2.2 | |
5 | Sweeney, Aaron | 2.1 | 2.1 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
Total | |
14 | Allen, Nathan | 0.1 | 0.1 | ||
00 | Baldasan, Oshen | 1.0 | 1.0 | ||
03 | McClellan, Sebastian | 0.2 | 0.2 | ||
3 | Thomas, Oliver | 3.0 | 3.0 | ||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/4 |
2
10/4 |
3
10/5 |
Total |
7 | Fontenot, Vincent | 3.0 | 3.0 | ||
13 | Nguyen, Nolan | 2.0 | 2.0 | ||
SORRELS, MAVERICK | 2.1 | 2.1 | |||
Total | 2.0 | 2.1 | 3.0 | 7.1 |