Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
11 | Grosz, Wyatt | 1.0 | 1.0 | |
7 | Holliman, Benley | 0.2 | 0.2 | |
3 | Imel, Tyson | 1.0 | 1.0 | |
21 | Jackson, Kylen | 0.1 | 0.1 | |
Le, Beckham | 1.0 | 1.0 | ||
9 | Saranthus, Hagen | 1.0 | 1.0 | |
Total | 3.0 | 2.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
2 | Abraham, Subie | 2.0 | 2.0 | |
3 | Guy, Jackson | 0.1 | 0.1 | |
5 | Palazzo, Ryder | 2.1 | 2.1 | |
Schick, Joshua | 0.1 | 0.1 | ||
Total | 3.0 | 2.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
Berry, Gunner | 2.0 | 2.0 | ||
Dickey, Brayden | 3.0 | 3.0 | ||
Total | 3.0 | 2.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
50 | Boyd, Donnie | 3.0 | 3.0 | |
42 | Brave, Mason | 3.0 | 3.0 | |
Total | 3.0 | 3.0 | 6.0 |