Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | ||
11 | Capps, Ty | 2.0 | 2.0 | ||||
67 | Langley, Axel | 2.0 | 2.0 | ||||
7 | Rackard, Asher | 2.0 | 3.0 | 5.0 | |||
Total | 2.0 | 4.0 | 3.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
5
9/21 |
Total |
9 | Blaine, Piers | 2.0 | 2.0 | ||||
99 | Deschamp, Rivers | 1.0 | 1.0 | ||||
3 | Forde, Henry | 0.2 | 0.2 | ||||
13 | Frederic, Liam | 1.0 | 1.0 | 2.0 | |||
5 | Jones, Cameron | 1.0 | 2.1 | 3.1 | |||
23 | Taylor, Wells | 1.0 | 0.2 | 1.0 | 2.2 | ||
Total | 1.2 | 2.0 | 3.0 | 3.0 | 2.0 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total | |
99 | Adams, Caleb | 1.0 | 0.1 | 1.0 | 2.1 | ||
27 | Adams, Ian | 1.0 | 1.0 | ||||
1 | Buys, Cameron | 1.0 | 3.2 | 4.2 | |||
11 | Cupples, Jaxon | 2.0 | 2.0 | ||||
3 | Hemelt, Kain | 1.0 | 1.0 | ||||
10 | Matherne, Beckham | 1.0 | 1.0 | ||||
88 | Sapia, Oliver | 1.0 | 1.0 | ||||
Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | ||
1 | Ballard, Sawyer | 1.2 | 1.1 | 3.0 | |||
8 | Fleeman, Croix | 2.2 | 2.2 | ||||
11 | Saucier, Jones | 0.2 | 0.2 | ||||
2 | Wolter, Mason | 1.1 | 1.1 | ||||
Total | 3.0 | 2.0 | 2.2 | 7.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | ||
Ashmore, Harvey | 1.0 | 0.1 | 1.1 | ||||
Cosentini, Louis | 0.2 | 0.2 | |||||
Powell, Godfrey | 2.1 | 2.1 | |||||
Walters, Henry | 1.1 | 1.1 | |||||
Yount, Oliver | 1.0 | 1.0 | |||||
Total | 2.0 | 2.0 | 2.2 | 6.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
5
9/21 |
Total |
Bosch, Milan | 2.0 | 2.0 | |||||
Buchanan, Mangum | 1.0 | 1.0 | |||||
Edgeworth, Whitman | 2.0 | 2.0 | |||||
Mosely, Luke | 2.0 | 2.0 | 4.0 | ||||
23 | Ruble, Lincoln | 2.0 | 1.0 | 3.0 | |||
Total | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total | |
Aultman, Clayton | 1.0 | 0.2 | 1.2 | ||||
BALES, CORBIN | 2.0 | 2.0 | |||||
Fairburn, Wesson | 0.2 | 0.2 | |||||
Kelly, Jack | 2.1 | 0.2 | 3.0 | ||||
Nicholas, Gunner | 1.0 | 0.2 | 1.2 | ||||
Ricks, Jaxon | 0.2 | 2.1 | 3.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 2.0 | 12.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total | |
25 | Garrard, Canon | 1.0 | 1.0 | ||||
7 | Hollinghead, Tucker | 1.0 | 1.0 | ||||
0 | Olsen, Caden | 1.0 | 1.0 | ||||
10 | Rogers, Steele | 1.0 | 1.0 | ||||
26 | Stephens, Grayson | 2.2 | 2.2 | ||||
8 | Stieler, Joseph | 1.0 | 1.0 | ||||
2 | Warner, Eli | 1.0 | 0.1 | 1.1 | |||
28 | Williams, Wesley | 0.2 | 0.2 | ||||
Total | 3.0 | 1.2 | 3.0 | 2.0 | 9.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total | |
99 | Durrance, Joshua | 1.0 | 1.0 | ||||
4 | Forman, Ellis | 0.1 | 0.1 | ||||
41 | Jones, Landon | 0.1 | 0.1 | ||||
3 | Richardson, Eli | 1.0 | 1.0 | 0.1 | 2.1 | ||
33 | Richardson, Matthew | 1.0 | 2.0 | 3.0 | |||
2 | Skinner, Brenton | 0.2 | 0.2 | ||||
73 | Stanford, Markis | 1.0 | 1.0 | 2.0 | |||
22 | Thompson, Knox | 1.0 | 0.1 | 1.1 | |||
Total | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
5
9/21 |
Total |
Allen, Colton | 1.0 | 1.0 | |||||
Davis, Eli | 0.1 | 0.1 | |||||
Guilliot, Preston | 2.0 | 2.0 | |||||
Hill, Luke | 2.0 | 2.0 | |||||
99 | Ladner, Whitten | 0.2 | 0.2 | ||||
Rigby, Grayson | 2.0 | 2.0 | 4.0 | ||||
Williams, Bronson | 1.0 | 1.0 | |||||
Williams, Kamdyn | 2.0 | 1.0 | 3.0 | ||||
Total | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | ||
Brown, Rivers | 2.1 | 2.1 | |||||
Hanberry, Oaklen | 0.2 | 0.2 | |||||
Huffman, Max | 1.0 | 1.0 | |||||
Kelly, Cayson | 0.2 | 0.2 | |||||
Ladner, Kyesen | 1.1 | 1.1 | |||||
Lively, Devon | 2.0 | 2.0 | |||||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | ||
8 | Anderson, Luke | 0.2 | 1.2 | 2.1 | |||
27 | Barnhill, Aiden | 0.1 | 0.1 | ||||
44 | Davis, Weston | 0.1 | 0.1 | ||||
1 | Daw, Banks | 1.0 | 1.0 | ||||
13 | Herman, Wylder | 0.1 | 0.1 | ||||
22 | Nelson, Garrett | 1.0 | 1.0 | ||||
17 | Spivey, Jase | 0.2 | 0.2 | ||||
14 | Tillman, Marlin | 2.0 | 2.0 | ||||
9 | Williams, Cullan | 0.1 | 0.1 | ||||
Total | 3.0 | 2.1 | 3.0 | 8.1 |