| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | |
| McGill, Chad | 1.0 | 1.0 | ||||
| Raffeo, Justin | 1.0 | 1.0 | ||||
| sorel jr, jacob | 2.0 | 2.0 | 4.0 | |||
| west, hunner | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 3.0 | 7.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total |
| 12 | Berry, Lakota | 1.0 | 2.0 | 3.0 | ||
| 8 | Delancey, Malakai | 1.0 | 1.0 | |||
| 23 | Diaz, Tristan | 1.0 | 1.0 | |||
| 22 | Gibbons, Brody | 0.2 | 0.2 | |||
| 2 | Herring, Eli | 0.1 | 4.0 | 4.1 | ||
| 4 | Kilpatrick, Brooks | 2.0 | 2.0 | |||
| 17 | Mullen, Cayden | 0.1 | 0.1 | |||
| Total | 3.0 | 2.1 | 2.0 | 5.0 | 12.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | |
| 17 | Lewis, Jett | 1.0 | 1.0 | |||
| 1 | Malbrough, Jackson | 0.1 | 0.2 | 1.0 | ||
| 8 | Mamolo, Aiden | 1.1 | 1.1 | |||
| 7 | Roy, Marcus | 0.2 | 0.2 | |||
| 23 | Seals, Maddox | 1.0 | 1.0 | |||
| Total | 2.0 | 2.0 | 1.0 | 5.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | |
| Bankoske, Tobyn | 0.2 | 0.2 | ||||
| Biggs, Tucker | 0.2 | 0.2 | ||||
| Cosentini, Stella | 2.0 | 2.0 | ||||
| Gray, Brailen | 2.0 | 2.0 | ||||
| Ridgeway, Logan | 1.0 | 1.0 | ||||
| Travis, Andrew | 2.0 | 2.0 | ||||
| Total | 1.1 | 3.0 | 4.0 | 8.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total |
| 99 | Evans, Jaxon | 0.1 | 0.1 | |||
| 52 | Harris, Holden | 3.0 | 1.1 | 4.1 | ||
| 14 | Logan, Cale | 1.2 | 1.2 | |||
| 0 | Medina, Jack | 1.0 | 0.2 | 0.1 | 2.0 | |
| 12 | Mitchell, Griffin | 1.0 | 1.0 | |||
| 1 | Nero, Lyric | 1.0 | 1.0 | |||
| 9 | Rogers, Sam | 0.1 | 0.1 | |||
| 2 | Steele, Ryland | 0.2 | 0.2 | |||
| Total | 2.0 | 4.0 | 3.0 | 2.1 | 11.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total |
| Arwood, Cadell | 0.2 | 0.2 | ||||
| Crawford, Brantley | 3.0 | 3.0 | ||||
| Farve, Easton | 0.1 | 0.1 | ||||
| Penot, Harrison | 1.0 | 1.2 | 2.2 | |||
| Rogers, Banxton | 1.1 | 1.1 | ||||
| Wiensch, James | 3.0 | 3.0 | ||||
| Total | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total |
| Arms, Barrett | 1.0 | 1.0 | 2.0 | |||
| Bratton, Rylan | 2.0 | 2.0 | ||||
| Daniels, Kevin | 3.0 | 3.0 | ||||
| Moore, Kylen | 2.0 | 2.0 | ||||
| Seymour, Mark | 2.0 | 2.0 | ||||
| West, Zai | 1.0 | 1.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | |
| Edwards, Brasen | 1.0 | 1.0 | ||||
| Ely, Lane | 3.0 | 3.0 | ||||
| Evans, Rhett | 0.2 | 0.2 | ||||
| Rigdon, Ryker | 1.0 | 1.0 | ||||
| 00 | Tanner, Collin | 1.1 | 1.1 | |||
| Total | 3.0 | 2.0 | 2.0 | 7.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total |
| 4 | Barry, Easton | 0.2 | 0.2 | |||
| 5 | Beck, Jensen | 1.0 | 0.1 | 1.1 | ||
| 17 | Carzoli, Brooks | 2.0 | 3.0 | 5.0 | ||
| 2 | Johnson, Gunner | 0.1 | 0.1 | |||
| 10 | Switzer, Corbin | 1.0 | 3.2 | 4.2 | ||
| Total | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total |
| 50 | Boyd, Donnie | 2.1 | 1.0 | 3.1 | ||
| 2 | Evans, Parker | 1.0 | 1.0 | 2.0 | ||
| 16 | Harter, Dailen | 0.2 | 4.0 | 4.2 | ||
| 22 | Vega, Leonardo | 0.2 | 0.2 | |||
| Total | 1.2 | 3.0 | 4.0 | 2.0 | 10.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total |
| 3 | BRANDON, TODD | 3.0 | 1.0 | 2.0 | 6.0 | |
| HERRING, HANK | 1.0 | 1.0 | ||||
| 11 | Ladner, Bransen | 1.0 | 1.0 | |||
| 7 | Lafontaine, Brix | 1.0 | 1.0 | |||
| 29 | McCoy, Ryder | 2.0 | 4.0 | 6.0 | ||
| Total | 4.0 | 3.0 | 5.0 | 3.0 | 15.0 | |