| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
5
11/16 |
Total |
| 17 | Albert, Joseph | 4.0 | 4.0 | ||||
| 10 | Bolitho, Sutton | 4.2 | 4.2 | ||||
| 7 | Gamblin, James | 2.0 | 2.0 | ||||
| 14 | Gilbert, Boone | 2.0 | 3.0 | 5.0 | |||
| 13 | Mueller, Jacob | 1.0 | 0.1 | 1.1 | |||
| 15 | Salter, Brody | 2.0 | 1.2 | 3.2 | |||
| 3 | Schmidt, Kaiden | 0.1 | 0.1 | ||||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total | |
| 17 | Berry, Kohl | 1.0 | 1.0 | ||||
| 14 | Fonseca, Landon | 1.0 | 1.0 | ||||
| 20 | Fontenot, Jackson | 1.0 | 1.0 | 2.0 | |||
| 2 | Kenney, Jett | 3.0 | 3.0 | ||||
| 11 | Marengo, Cameron | 1.0 | 1.0 | 2.0 | 4.0 | ||
| 27 | Sandman, Luke | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 2 | Burkett, Owen | 0.2 | 2.1 | 3.0 | |||
| 6 | Dailey, DJ | 1.1 | 1.1 | ||||
| 89 | Hewston, Will | 0.2 | 1.0 | 1.2 | |||
| 3 | Watz, Trey | 1.0 | 1.0 | ||||
| 22 | Wojciechowski, Lucas | 1.0 | 1.0 | ||||
| Total | 2.2 | 2.0 | 3.1 | 8.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 9 | Bolton, Jaiden | 0.1 | 0.1 | ||||
| 3 | Cronin, Chance | 0.1 | 0.1 | ||||
| 10 | Debelis, Samuel | 0.2 | 0.2 | ||||
| Dungan, Lawson | 0.2 | 1.0 | 1.2 | ||||
| 34 | Lewis, Watson | 0.2 | 2.0 | 2.2 | |||
| 17 | Lott, Alexander | 0.1 | 0.1 | ||||
| 28 | Moore, Jackson | 1.0 | 1.0 | ||||
| 99 | Winburn, Lofton | 1.0 | 1.0 | ||||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 2 | Daggan, Marino | 1.2 | 1.2 | ||||
| 15 | Mallette, Waylon | 3.1 | 3.1 | ||||
| 27 | Populis, Jenson | 0.1 | 0.1 | ||||
| 3 | Wells, Lane | 4.0 | 4.0 | ||||
| Total | 3.1 | 2.0 | 4.0 | 9.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total | |
| 5 | Breland, JonFisher | 2.0 | 2.0 | ||||
| 22 | Brunner, Brenden | 1.0 | 1.0 | ||||
| 7 | Ellzey, Rashad | 1.2 | 1.2 | ||||
| Hailey, Max | 1.0 | 1.0 | |||||
| 10 | Hobgood, Rivers | 0.1 | 0.1 | ||||
| 34 | Kelly, Andrew | 2.1 | 2.1 | ||||
| 2 | Pace-Fontenot, Noah | 0.2 | 0.2 | ||||
| 13 | Vanderheiden, Connor | 4.0 | 4.0 | ||||
| Total | 3.0 | 2.0 | 4.0 | 4.0 | 13.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 23 | Carpenter, Brantley | 1.0 | 1.0 | ||||
| 15 | Hardy, Myers | 2.0 | 3.0 | 5.0 | |||
| Kimbrell, Liam | 0.1 | 0.1 | |||||
| 13 | Mitchell Jr., Roderick | 1.1 | 1.0 | 2.1 | |||
| Necaise, Brennan | 0.2 | 1.0 | 1.2 | ||||
| 9 | Ryan, Carson | 0.2 | 0.2 | ||||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
5
11/16 |
Total |
| 24 | Armstrong, Matthew | 1.0 | 1.0 | 2.0 | |||
| 23 | Dassau, Gunner | 0.2 | 1.0 | 1.0 | 2.2 | ||
| 6 | Jackson, Kai | 2.0 | 3.0 | 5.0 | |||
| 2 | Nadler, Camden | 3.0 | 3.0 | ||||
| 99 | Tabora, Robert | 1.1 | 3.0 | 4.1 | |||
| 8 | Watson, Brayden | 3.0 | 3.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total | |
| 10 | Langham, Levi | 4.0 | 4.0 | ||||
| 4 | McQueen, Jadevion | 0.2 | 5.0 | 5.2 | |||
| 00 | Nobles, Bransen | 3.1 | 3.1 | ||||
| 98 | Sparkman, Kash | 1.0 | 1.0 | ||||
| 6 | Ward, Tripp | 4.0 | 4.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total | |
| 2 | CRAFT, COLT | 1.0 | 5.0 | 6.0 | |||
| 12 | Culpepper, Jaxton | 1.0 | 1.0 | ||||
| 7 | MOREAUX, LINCOLN | 1.0 | 1.0 | ||||
| 27 | PENTON, DALLAS | 2.0 | 3.0 | 5.0 | |||
| 18 | QUAVE, JENTRY | 1.0 | 1.0 | ||||
| 23 | Smith, Chance | 2.0 | 2.0 | ||||
| Total | 5.0 | 2.0 | 5.0 | 4.0 | 16.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| Brosh, Easton | 1.2 | 1.2 | |||||
| Dyess, Brody | 0.1 | 0.1 | |||||
| Sellers, Tre' | 4.0 | 4.0 | |||||
| Stevenson, James | 2.2 | 2.2 | |||||
| Thornton, Brodie | 1.0 | 1.0 | |||||
| Total | 4.0 | 2.2 | 3.0 | 9.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 12 | Dawson, Jack | 3.0 | 3.0 | ||||
| 34 | McNatt, Walker | 3.1 | 3.1 | ||||
| 33 | Nelson, Freddie | 0.2 | 0.2 | ||||
| 2 | Stechmann, James | 3.0 | 3.0 | ||||
| 18 | Tanner, Houston | 1.0 | 1.0 | ||||
| 30 | Walley, Nathan | 1.0 | 1.0 | ||||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |||