| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 1 | Encardes, Hayden | 1.0 | 0.2 | 1.2 | |||
| 8 | Huesmann, Levi | 1.1 | 0.1 | 1.2 | |||
| 3 | Monteleone, Elliott | 2.0 | 1.2 | 3.2 | |||
| 9 | Sonier, Kage | 0.1 | 0.1 | 0.2 | |||
| Total | 1.2 | 3.0 | 3.0 | 7.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 99 | Capps, Grey | 0.2 | 0.2 | ||||
| 67 | Langley, Axel | 2.0 | 1.1 | 3.1 | |||
| 23 | Pugh, Benson | 0.2 | 0.2 | ||||
| 7 | Rackard, Asher | 1.0 | 1.0 | 2.0 | |||
| 3 | Smith, John River | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.0 | 2.2 | 8.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total | |
| 9 | Blaine, Piers | 3.0 | 3.0 | ||||
| 99 | Deschamp, Rivers | 1.0 | 1.0 | ||||
| 13 | Frederic, Liam | 1.0 | 1.0 | ||||
| 5 | Jones, Cameron | 1.2 | 1.2 | ||||
| 1 | Ricks, Justin | 1.0 | 1.0 | ||||
| 23 | Taylor, Wells | 2.0 | 0.1 | 2.1 | |||
| Total | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 2 | Adcock, Boyd | 0.2 | 0.2 | 1.1 | |||
| 6 | Eaves, Colton | 2.0 | 2.0 | ||||
| 7 | Ramirez, Ashton | 3.0 | 0.1 | 3.1 | |||
| 4 | Whittle, Cooper | 2.0 | 2.0 | ||||
| Total | 2.2 | 3.0 | 3.0 | 8.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total | |
| Emile, Kingston | 2.0 | 2.0 | |||||
| Powell, Godfrey | 1.2 | 3.0 | 4.2 | ||||
| Walters, Henry | 1.1 | 1.1 | |||||
| Yount, Oliver | 2.0 | 2.0 | |||||
| Total | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
Total | |
| 13 | Harwell, Ezra | 3.0 | 2.0 | 5.0 | |||
| 0 | Knox, Junior | 0.1 | 0.1 | ||||
| 11 | Lambeth, Mason | 0.2 | 0.2 | ||||
| 2 | Sims, Tristan | 3.0 | 3.0 | ||||
| 00 | Smith, Charlie | 1.0 | 2.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 2.0 | 12.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 2 | Domingue, Uriah | 2.0 | 3.0 | 5.0 | |||
| 5 | Harrell, Christian | 1.0 | 1.0 | ||||
| 1 | Hewitt, Tucker | 4.0 | 4.0 | ||||
| 7 | Larsen, Lyle | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
5
11/16 |
Total |
| 32 | BALES, CORBIN | 1.0 | 1.0 | ||||
| 25 | Brown, Dakarion | 2.0 | 4.0 | 6.0 | |||
| 17 | DENNIS, BRAYSON | 2.0 | 2.0 | ||||
| 6 | HOBGOOD, KOHEN | 4.0 | 4.0 | ||||
| 4 | Macdonald, Luke | 3.0 | 3.0 | ||||
| 9 | NICHELSON, NATE | 2.0 | 2.0 | ||||
| 5 | Samons, Rhett | 1.0 | 1.0 | ||||
| Total | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 19.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| 26 | Hardy, Justin | 1.0 | 0.1 | 1.1 | |||
| 7 | Kitchen, Colston | 0.1 | 0.1 | ||||
| 44 | Signorelli, Carter | 2.0 | 3.0 | 5.0 | |||
| 8 | Travis, Bentley | 2.0 | 2.0 | ||||
| 11 | Woods, Bronson | 0.2 | 0.2 | 1.1 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
4
11/16 |
5
11/16 |
Total |
| Guilliot, Preston | 1.0 | 1.0 | |||||
| 99 | Ladner, Whitten | 1.0 | 3.0 | 4.0 | |||
| Overstreet, Cooper | 1.0 | 1.0 | |||||
| Pearcey, Kooper | 2.1 | 2.1 | |||||
| Rigby, Grayson | 2.0 | 2.0 | 4.0 | ||||
| Williams, Kamdyn | 1.0 | 2.2 | 3.2 | ||||
| Total | 2.0 | 3.0 | 5.0 | 2.0 | 4.0 | 16.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
11/15 |
2
11/15 |
3
11/16 |
Total | ||
| Alexander, Chapen | 1.0 | 1.0 | |||||
| Brown, Rivers | 1.0 | 2.0 | 3.0 | ||||
| Hanberry, Oaklen | 1.0 | 1.0 | 2.0 | ||||
| Ladner, Kyesen | 2.0 | 1.0 | 3.0 | ||||
| Total | 2.0 | 3.0 | 4.0 | 9.0 | |||