Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
3
9/21 |
Total |
8 | Fox, Chayson | 1.0 | 1.0 | ||
20 | Fox, Ezekiel | 0.1 | 0.1 | ||
24 | Jones, Mason | 0.2 | 0.2 | ||
1 | Mc Dougald, Korban | 2.0 | 2.0 | ||
28 | Peters, Grant | 1.2 | 1.2 | ||
17 | Urbina, Dylan | 0.1 | 0.1 | ||
Total | 2.0 | 2.0 | 2.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total | |
1 | Frazier, Noah | 1.0 | 1.0 | ||
8 | Howe, Grayden | 1.0 | 1.0 | ||
12 | Long, Parker | 1.0 | 1.0 | ||
13 | Smith, Connor | 1.0 | 1.0 | ||
9 | Smith, Luke | 0.1 | 0.1 | ||
Total | 2.0 | 2.1 | 4.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total | |
Hearn, Gunner | 2.0 | 2.0 | |||
McClelland, Beau | 2.0 | 2.0 | |||
McCoy, Bryntlee | 0.1 | 0.1 | |||
Total | 2.0 | 2.1 | 4.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
3
9/21 |
Total |
25 | Owens, Peyton | 0.2 | 0.2 | ||
7 | Parker, Brodie | 1.1 | 1.1 | ||
20 | Plummer, Jackson | 2.0 | 2.0 | ||
13 | Webb, Harrison | 3.0 | 3.0 | ||
19 | Wilson, Grey | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/21 |
Total | ||
77 | dickey, johnclay | 3.0 | 3.0 | ||
22 | shoptaw, Graysen | 0.1 | 0.1 | ||
Total | 3.1 | 3.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total | |
13 | Doss, Elijah | 1.0 | 1.0 | ||
3 | Drummond, Grayson | 0.1 | 0.1 | ||
22 | Holmes, Gessiah | 0.1 | 0.1 | ||
00 | Phillips, Liam | 1.2 | 0.2 | 2.1 | |
Total | 3.0 | 1.0 | 4.0 |