10A Bracket Times
10A please check your bracket times.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/6 |
Total | |
| 5 | Gordon, Kingston | 3.0 | 3.0 | |||
| 4 | Gough, Hayes | 3.0 | 3.0 | |||
| 11 | Majors, Charlie | 2.0 | 2.0 | |||
| 14 | Mccaa, Max | 0.1 | 0.1 | |||
| 13 | McFarland, Kolton | 1.0 | 1.0 | |||
| 7 | Triplett, Andrew | 0.2 | 0.2 | |||
| 35 | Worrell, Tate | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 3.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
4
9/7 |
Total |
| Isaac, Daegan | 3.0 | 2.0 | 3.0 | 8.0 | ||
| Morris, Dylan | 2.0 | 2.0 | 4.0 | |||
| Yazzie, Nylesden | 2.0 | 1.0 | 4.0 | 1.0 | 8.0 | |
| Total | 5.0 | 3.0 | 6.0 | 6.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
Total | ||
| 17 | Annison, Frazier | 0.1 | 0.1 | |||
| 23 | Campbell, Jackson | 2.0 | 2.0 | |||
| 10 | Guyton, James | 1.0 | 1.0 | |||
| 00 | Thompson, Stratton | 4.0 | 4.0 | |||
| Total | 3.1 | 4.0 | 7.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
4
9/7 |
Total |
| Church, Cooper | 1.0 | 1.0 | ||||
| Durr, Mason | 3.0 | 3.0 | ||||
| Granberry, Tucker | 1.0 | 1.0 | ||||
| Harris, Hank | 3.0 | 3.0 | ||||
| McCormick, Foster | 3.1 | 3.1 | ||||
| Nelson, John | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.1 | 4.0 | 3.0 | 13.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 4 | Baldwin, Lucas | 2.0 | 3.0 | 5.0 | ||
| 3 | Baldwin, Sam | 0.1 | 0.1 | |||
| 9 | Crouch, Miles | 1.0 | 1.0 | |||
| 12 | Hall, Cade | 0.1 | 0.1 | |||
| 1 | Muffuletto, William | 0.1 | 0.1 | |||
| 22 | Noel, Hudson | 1.0 | 1.0 | |||
| 16 | Pillow, Campbell | 3.0 | 3.0 | |||
| Total | 3.0 | 4.0 | 4.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
Total | ||
| 4 | Cooper, Lane | 0.2 | 0.2 | |||
| 8 | Craft, Samuel | 3.1 | 1.0 | 4.1 | ||
| 34 | Thornton, Crew | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
Total | ||
| 16 | Boleware, Murray | 1.0 | 1.2 | 2.2 | ||
| 7 | Ellington, Cash | 1.0 | 1.0 | |||
| 3 | Reid, Chase | 1.0 | 1.0 | |||
| 25 | Seymour, Cooper | 2.0 | 2.0 | |||
| Total | 3.0 | 3.2 | 6.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
4
9/7 |
Total |
| Amborn, Andrew | 0.1 | 0.1 | ||||
| 21 | Henyard, Kobe | 1.0 | 1.0 | |||
| 3 | Jabour, George | 3.0 | 3.0 | |||
| 25 | Muirhead, Clayton | 1.0 | 1.0 | |||
| 2 | Nielsen, Haughton | 1.2 | 1.2 | |||
| 7 | Nielsen, Layson | 1.0 | 1.0 | 1.0 | 3.0 | |
| 18 | Palmer, Nathan | 3.0 | 3.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
Total | ||
| 24 | Fielder, Matthew | 1.2 | 1.2 | |||
| 12 | Hayes, Tyler | 0.2 | 0.2 | |||
| 17 | Horn, Cash | 1.1 | 1.1 | |||
| 9 | Patterson, Charlie | 1.0 | 1.0 | |||
| 99 | Sandifer, Luke | 1.1 | 1.1 | |||
| 0 | Sims, Titus | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
Total | |||
| 1 | Roberts, Kinler | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | ||||