10A Bracket Times
10A please check your bracket times.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 13 | Berch, Delton | 0.1 | 0.1 | |||
| 19 | Bui, Max | 0.2 | 0.2 | |||
| Buie, Jaxon | 2.0 | 0.1 | 2.1 | |||
| 23 | Cassibry, Otto | 1.0 | 1.0 | |||
| 27 | Chapman, Raylan | 2.0 | 2.2 | 4.2 | ||
| 11 | Davis, Ryker | 1.0 | 0.1 | 1.1 | ||
| Total | 3.0 | 4.0 | 3.1 | 10.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
4
9/7 |
Total |
| 15 | Boyte, Jay Ellis | 4.0 | 4.0 | |||
| 62 | Frye, Brooks | 0.1 | 0.1 | |||
| 88 | Jones, Tanner | 2.0 | 3.2 | 5.2 | ||
| 10 | Lepard, Kross | 1.0 | 1.0 | |||
| 00 | Roberts, Bradley | 2.0 | 2.0 | |||
| 24 | Schoolar, Talan | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 2.0 | 4.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
Total | ||
| 99 | Austin, Liam | 1.0 | 1.0 | |||
| 00 | Bond, Samuel | 1.0 | 1.0 | |||
| 21 | Butts, Brooks | 1.0 | 1.0 | |||
| 14 | Hayes, Paxton | 1.0 | 1.0 | |||
| 22 | Rogers, Wilhelm | 2.0 | 2.0 | |||
| 10 | Sellers, Weston | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 2 | Gardner, Aden | 2.0 | 2.0 | |||
| 5 | Tatum, Anders | 2.0 | 2.0 | |||
| 3 | Wardinski, Preston | 3.0 | 1.0 | 4.0 | ||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
4
9/7 |
Total |
| 6 | Etheredge, Landen | 1.0 | 1.0 | |||
| 25 | Evans, Keegan | 1.0 | 1.0 | |||
| 21 | Pickett, Kason | 0.2 | 0.2 | |||
| 4 | Purvis, David | 1.1 | 1.1 | |||
| 55 | Scott, Grayson | 2.0 | 1.0 | 3.0 | ||
| 27 | Turbville, Dakota | 1.0 | 3.0 | 4.0 | ||
| Total | 3.0 | 3.0 | 2.0 | 3.0 | 11.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
Total | ||
| 27 | McGuire, Charlie | 1.0 | 1.0 | |||
| 9 | Mitchell, Sawyer | 1.0 | 1.0 | 2.0 | ||
| 3 | Tumminello, Vinny | 1.0 | 1.0 | |||
| 10 | Vanderford, Matthew | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
Total | ||
| 4 | Calhoun, James | 1.0 | 1.0 | |||
| 51 | Graham, Dawson | 0.1 | 0.1 | |||
| 2 | Hillman, Chase | 0.2 | 0.2 | |||
| 1 | Hutchison, Jace | 1.1 | 1.1 | |||
| 25 | Ryals, Ayden | 2.1 | 2.1 | |||
| 7 | Smith, Xadyn | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
Total | ||
| 17 | Gaspard, Joshua | 0.2 | 0.2 | 1.1 | ||
| 1 | Hembree, Parker | 0.1 | 0.1 | |||
| 10 | Horton, Sean | 0.2 | 0.2 | |||
| 18 | Michael, Rhyon | 0.1 | 0.1 | |||
| 9 | Mingo, Kingsten | 0.1 | 0.1 | |||
| 21 | Sellers, Landan | 0.1 | 0.1 | |||
| 15 | Sullivan, Mason | 1.0 | 1.0 | |||
| 11 | Taylor, Mason | 1.0 | 1.0 | |||
| Total | 3.0 | 2.1 | 5.1 | |||