14U Schedule Change
14U needs to check your schedule for time changes due to a team dropping out.
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
Byrd, Jackson | 4.0 | 4.0 | ||
Cooley, Jackson | 2.1 | 2.1 | ||
Green, Sawyer | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
13 | Allen, Everett | 4.0 | 4.0 | |
1 | Bither, Halden | 2.0 | 2.0 | |
3 | Martin, Shepard | 1.0 | 1.0 | |
Total | 5.0 | 2.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
44 | Bradley, Mason | 1.1 | 1.1 | |
5 | McGee, Liam | 1.0 | 1.0 | |
7 | Pambianchi, Blaine | 1.2 | 1.2 | |
6 | Ray, Logan | 1.0 | 1.0 | |
22 | Woodfield, Colton | 3.0 | 3.0 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
0 | Ainsworth, Knox | 0.2 | 0.2 | |
26 | Chow, Preston | 1.0 | 1.0 | |
19 | Ellington, Grayson | 1.0 | 1.0 | |
42 | Garner, Gray | 1.0 | 1.0 | |
3 | Kellum, Robert | 1.0 | 1.1 | 2.1 |
Total | 3.0 | 3.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
12 | Johnson, Harrison | 0.2 | 0.2 | |
4 | Middleton, Dawsyn | 0.2 | 0.2 | |
5 | Smith, Truitt | 2.0 | 2.0 | |
9 | Wallace, Connor | 0.2 | 0.2 | |
30 | Wallace, River | 1.0 | 1.0 | |
Total | 3.0 | 2.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
34 | Baldwin, Baine | 2.0 | 2.0 | |
13 | Brooks, Bracken | 2.0 | 2.0 | |
25 | Wilbanks, Cash | 1.0 | 1.0 | |
Total | 3.0 | 2.0 | 5.0 |