14U Schedule Change
14U needs to check your schedule for time changes due to a team dropping out.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| 14 | Gough, Graham | 1.0 | 0.1 | 2.0 | 3.1 | |
| 44 | Johnson, Ian | 1.0 | 1.0 | |||
| 6 | Kieffer, Joseph | 3.0 | 3.0 | |||
| 1 | Secoy, James | 2.2 | 3.0 | 5.2 | ||
| Total | 2.0 | 3.0 | 3.0 | 5.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| 99 | Boykin, Landon | 1.0 | 1.2 | 2.2 | ||
| 7 | Buie, Jaxon | 1.0 | 1.0 | |||
| 6 | Jones, Riley | 0.1 | 0.1 | |||
| 3 | Searcy, Ethan | 1.1 | 1.1 | |||
| 2 | Sullivan, Caleb | 1.2 | 1.2 | 3.1 | ||
| 9 | White, Zaiden | 1.1 | 2.0 | 3.1 | ||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 7 | Keith, Cam | 0.1 | 0.1 | |||
| 8 | McElroy, Parker | 0.2 | 0.2 | |||
| 11 | Owens, Houston | 0.2 | 0.2 | |||
| 4 | Pope, Hayden | 1.0 | 2.0 | 3.0 | ||
| 90 | Thomas, Ayden | 0.1 | 0.1 | |||
| Total | 3.0 | 2.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 99 | Broome, Preston | 1.0 | 1.0 | 2.0 | ||
| 20 | Russell, Jett | 1.0 | 1.0 | |||
| 16 | Wright, Tanner | 2.0 | 2.0 | |||
| Total | 3.0 | 2.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 10 | Cockrell, Brantley | 0.2 | 0.2 | |||
| 5 | Lipscomb, Chase | 1.0 | 1.0 | |||
| 97 | Morehead, Cade | 2.0 | 2.0 | |||
| 17 | Morrow, Branson | 0.1 | 0.1 | |||
| Total | 3.0 | 1.0 | 4.0 | |||