14U Schedule Change
14U needs to check your schedule for time changes due to a team dropping out.
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total | |
| Anderson, Bryce | 1.0 | 1.0 | |||||
| Ashley, Kolt | 0.2 | 2.0 | 2.2 | ||||
| Dice, Deak | 1.0 | 4.0 | 5.0 | ||||
| Knight, Samuel (Paxton) | 2.0 | 2.0 | 4.0 | ||||
| Lipscomb, Joshua | 1.0 | 1.0 | |||||
| Spencer, Maddox | 1.2 | 1.2 | |||||
| Total | 4.0 | 3.1 | 4.0 | 4.0 | 15.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |||
| Bates, John David | 1.0 | 1.0 | |||||
| Hall, Cole | 2.0 | 2.0 | |||||
| Wentworth, Cash | 1.0 | 1.0 | |||||
| Young, Reece | 2.0 | 2.0 | |||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |||
| 11 | Beasley, Kase | 1.1 | 1.1 | ||||
| 5 | Easley, Cooper | 1.0 | 1.0 | ||||
| 15 | Hutcheson, Jack | 1.2 | 1.2 | ||||
| 2 | Moore, Garner | 1.0 | 1.0 | ||||
| 13 | Wilson, Cruz | 1.0 | 1.0 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |||
| Alden, Parker | 0.2 | 0.2 | |||||
| 26 | Daves, Slade | 1.1 | 1.1 | ||||
| 15 | Eldridge, Corbin | 1.0 | 1.0 | ||||
| 2 | Hurt, Walker | 1.0 | 1.0 | ||||
| 31 | Pickardt, Mason | 1.2 | 1.2 | ||||
| 4 | Wansley, Will | 0.1 | 0.1 | ||||
| Total | 3.0 | 3.0 | 6.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | ||
| Bodin, Eli | 0.1 | 2.0 | 2.1 | ||||
| Cameron, Landry | 2.0 | 2.0 | |||||
| Kirkland, Cade | 2.0 | 2.0 | |||||
| Speed, Madden | 0.1 | 0.1 | |||||
| Stokes, Levi | 1.0 | 0.1 | 2.0 | 3.1 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | |||
| Markow, Manning | 1.1 | 1.1 | |||||
| Snow, Rhett | 0.1 | 0.1 | |||||
| Taylor, Briggs | 2.0 | 0.1 | 2.1 | ||||
| Total | 2.0 | 2.0 | 4.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | ||
| Cascio, Anson | 2.0 | 2.1 | 4.1 | ||||
| Davis, Kayden | 0.2 | 0.2 | |||||
| Fairley, Royal | 1.0 | 1.0 | |||||
| Tally, Kylen | 0.1 | 1.2 | 2.0 | ||||
| Total | 2.0 | 2.0 | 4.0 | 8.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
5
9/14 |
Total |
| 8 | Blakeney, Bo | 2.0 | 0.2 | 2.2 | |||
| 15 | Cross, Clayton | 0.1 | 0.1 | 3.0 | 3.2 | ||
| 5 | Hand, Nicholas | 2.0 | 2.0 | ||||
| Lyle, Thompson | 1.0 | 1.0 | 3.1 | 5.1 | |||
| 1 | Sephton, Paxton | 1.2 | 0.2 | 2.1 | |||
| Wright, Lathan | 1.0 | 0.1 | 1.1 | ||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 3.1 | 17.1 | |