14U Schedule Change
14U needs to check your schedule for time changes due to a team dropping out.
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
5 | Coleman, Case | 0.2 | 0.2 | |
22 | Elfert, Harrison | 0.1 | 0.1 | |
42 | Fillingim, Easton | 0.2 | 2.0 | 2.2 |
2 | Hardy, Reed | 3.0 | 3.0 | |
1 | Nickels, Blake | 1.1 | 1.1 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
Total | |
23 | Baker, William | 1.0 | 1.0 | |
3 | Esters, Tristan | 3.0 | 3.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
Total | |
Fallin, Bentley | 1.0 | 1.0 | ||
Tyes, Jerome | 0.2 | 0.2 | ||
Willoughby, Dax | 2.0 | 2.0 | ||
Total | 3.2 | 3.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
Burrow, Preston | 1.0 | 1.0 | ||
Henry, Max | 1.0 | 1.0 | ||
Kostal, Trey | 2.0 | 2.0 | ||
Stephens, Jack | 2.0 | 2.0 | ||
Whitley, Nash | 1.1 | 1.1 | ||
Total | 3.1 | 4.0 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
Total | |
2 | Harrell, Cooper | 1.0 | 1.0 | |
10 | Lloyd, Woods | 2.0 | 2.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
23 | Broussard, Liam | 1.0 | 1.0 | |
3 | Duncombe, Ryan | 1.0 | 1.0 | 2.0 |
13 | Gunn, Patrick | 2.0 | 2.0 | |
McFatter, Sam | 1.0 | 1.0 | ||
Smith, Brayden | 1.0 | 1.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
3 | Etheridge, Kolden | 1.0 | 1.0 | |
88 | Jones, Gavin | 1.0 | 1.0 | |
10 | Reece, Charlie | 1.0 | 1.0 | |
13 | Spencer, Strickland | 1.0 | 2.0 | 3.0 |
22 | Weems, Rhett | 1.0 | 1.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
50 | Farner, Mason | 3.0 | 3.0 | |
07 | Gammill, Garrett | 1.0 | 1.0 | |
09 | Goldsmith, Reed | 0.2 | 0.2 | |
3 | Neal, Cameron | 2.0 | 2.0 | |
5 | Raphelt, Brayden | 0.1 | 0.1 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
Total | |
99 | Boler, Braxton | 0.2 | 0.2 | |
2 | Burton, Wyatt | 2.0 | 2.0 | |
Total | 2.2 | 2.2 |