14U Schedule Change
14U needs to check your schedule for time changes due to a team dropping out.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| 25 | Chance, Logan | 1.1 | 1.1 | |||
| 37 | McKay, Jacob | 1.0 | 0.2 | 1.2 | ||
| 15 | Shirley, Tucker | 2.0 | 2.0 | |||
| 32 | Tucker, David | 0.2 | 4.0 | 4.2 | ||
| 16 | Wright, Andrew | 1.0 | 2.1 | 3.1 | ||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| 15 | Castleberry, Chandler | 0.1 | 0.1 | |||
| 13 | Dixon, Jayden | 0.2 | 0.2 | |||
| 2 | Jordan, Paxton | 1.0 | 1.0 | |||
| 6 | Lynn, Karson | 1.0 | 1.0 | |||
| Rutledge, Timothy Keith “T.K.” | 1.0 | 2.0 | 3.0 | |||
| 55 | Smith, Jordan | 1.0 | 3.0 | 4.0 | ||
| 8 | Sullivan, Hayes | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| 20 | Carroll, Jaxon | 3.0 | 2.0 | 5.0 | ||
| 1 | Hodges, Noah | 0.1 | 0.1 | |||
| 18 | Ott, Kanon | 2.0 | 2.0 | |||
| 23 | Pankratz, Dylan | 1.2 | 2.0 | 3.2 | ||
| 15 | Walker, Landon | 1.0 | 1.0 | |||
| 11 | Young, Carr | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 26 | Bradshaw, Hutt | 0.1 | 0.1 | |||
| 15 | Curro, Corbin | 2.0 | 2.0 | |||
| 17 | Rhodus, Michael | 2.0 | 2.0 | |||
| 23 | Wells, Luke | 2.2 | 2.2 | |||
| 18 | Woodward, Wat | 1.1 | 1.1 | |||
| Total | 4.1 | 4.0 | 8.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 07 | Cargill, Cooper | 2.0 | 2.0 | |||
| 12 | Rhinewalt, Landen | 2.0 | 2.0 | |||
| 8 | Sanford, Hayes | 0.2 | 0.2 | |||
| 7 | Shearer, Luke | 0.1 | 0.1 | |||
| 4 | Spruill, Cason | 3.0 | 3.0 | |||
| Total | 5.0 | 3.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 35 | Anderson, Colt | 2.0 | 2.0 | |||
| 24 | Goza, Sawyer | 1.2 | 1.2 | |||
| 6 | Weeks, Steele | 2.1 | 2.1 | |||
| Total | 4.0 | 2.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| Dismuke, Brooks | 0.2 | 0.2 | ||||
| 7 | Downard, Gage | 0.2 | 0.2 | 1.1 | ||
| 12 | Hargrave, Troy | 0.2 | 0.2 | |||
| 10 | Muse, Brunson | 1.1 | 1.1 | 2.2 | ||
| 34 | Perks, Jett | 1.0 | 4.1 | 5.1 | ||
| 9 | Sanders, Brody Shaw | 0.2 | 0.1 | 1.0 | ||
| 19 | Stogner, Elijah | 1.0 | 1.0 | |||
| 11 | Tyler, Ty’shon | 0.2 | 0.2 | |||
| 99 | Williams, Jack | 1.0 | 1.2 | 2.2 | ||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| Basye, Bates | 1.0 | 1.0 | ||||
| Belcher, Bennett | 1.1 | 1.1 | ||||
| Boswell, Jax | 0.2 | 0.2 | ||||
| Broome, Cade | 0.2 | 0.2 | ||||
| Gray, Lowery | 0.1 | 0.1 | ||||
| Johnson, Jake | 1.0 | 1.1 | 2.1 | |||
| Miley, Reed | 2.0 | 1.0 | 3.0 | |||
| Miller, Walker | 2.1 | 2.1 | ||||
| Walker, William | 1.2 | 1.2 | ||||
| Total | 4.0 | 4.2 | 4.2 | 13.1 | ||