14U Schedule Change
14U needs to check your schedule for time changes due to a team dropping out.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 4 | Buckner, Xander | 2.0 | 2.0 | |||
| 8 | Guidry, Luke | 1.0 | 1.0 | |||
| 45 | Kober, Kolton | 0.2 | 0.2 | |||
| 7 | Noel, Reid | 1.0 | 0.1 | 1.1 | ||
| 13 | Richard, Carson | 0.1 | 0.1 | |||
| Total | 2.0 | 3.1 | 5.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| Anderson Jr., Rodgrick | 2.0 | 2.0 | ||||
| Breedlove, Wyatt | 1.0 | 3.0 | 4.0 | |||
| Downey, Lennox | 3.0 | 1.0 | 4.0 | |||
| O’Callaghan, Daniel | 2.0 | 2.0 | ||||
| Peacock, Peyton | 2.0 | 2.0 | 4.0 | |||
| Tyler, Levi | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 3.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 5 | Cooley, Harrison | 2.0 | 2.0 | |||
| 1 | Johnson, Ayden | 3.0 | 3.0 | |||
| 11 | Kennedy, Maddox | 3.0 | 3.0 | |||
| Montgomery, Tyler | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| Boyd, Braxton | 3.0 | 0.1 | 3.1 | |||
| 5 | Byars, Brax | 0.1 | 0.1 | |||
| Grady, Riley | 3.0 | 3.0 | ||||
| 14 | Liggett, Cannon | 0.1 | 4.2 | 5.0 | ||
| 3 | McMillan, Brennen | 1.0 | 1.0 | |||
| 18 | Strait, Keegan | 0.1 | 0.1 | |||
| 27 | Thompson, Hollis | 2.0 | 2.0 | |||
| 13 | Thoms, Richard | 0.1 | 2.0 | 2.1 | ||
| Total | 4.0 | 5.1 | 3.0 | 5.0 | 17.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| Clark, Benson | 1.0 | 1.0 | ||||
| Everwine, Will | 1.0 | 1.0 | 2.0 | |||
| Padilla, Brady | 2.0 | 2.0 | ||||
| Staines, Sutton | 0.1 | 0.1 | ||||
| Total | 4.0 | 1.1 | 5.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| Arnold, Caden | 1.0 | 2.0 | 3.0 | |||
| 1 | Gamblin, Ben | 1.0 | 1.0 | |||
| 3 | Gough, Preston | 1.0 | 1.0 | |||
| 15 | Morrow, Drew | 1.0 | 1.0 | 2.0 | ||
| Rather, McCoy | 2.0 | 2.0 | ||||
| Total | 3.0 | 6.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| 3 | Grant, Walker | 3.0 | 3.0 | |||
| 7 | Lindley, Hudson | 2.0 | 1.0 | 3.0 | ||
| 21 | Rodgers, Easton | 1.0 | 3.0 | 4.0 | ||
| 11 | Swindell, Ford | 2.0 | 2.0 | |||
| 99 | Warren, David | 5.0 | 5.0 | |||
| Total | 5.0 | 6.0 | 6.0 | 17.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 64 | Hale, John | 0.1 | 0.1 | |||
| 4 | Jones, Memphis | 0.2 | 0.2 | |||
| 8 | King, Chris | 1.0 | 1.0 | |||
| 13 | Lewis, Jude | 1.0 | 1.0 | |||
| 11 | Lewis, Maddox | 1.0 | 1.0 | |||
| 44 | McClellan, Mikah | 1.0 | 1.0 | |||
| 15 | Snoddy, Stone | 0.1 | 0.1 | |||
| Total | 3.0 | 2.1 | 5.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| Caldwell, Mitchell | 1.0 | 1.0 | ||||
| Eatherly, Alex | 5.2 | 5.2 | ||||
| 2 | Kern, Everett | 1.0 | 1.0 | |||
| Tyus, Bryce | 4.0 | 4.0 | ||||
| Total | 5.2 | 5.0 | 1.0 | 11.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| 24 | Brabham, Knox | 1.0 | 1.0 | |||
| 20 | Laxer, Cash | 1.0 | 1.0 | |||
| 5 | Milton, Charlie | 5.0 | 5.0 | |||
| 23 | Riles, Robert | 1.0 | 1.0 | |||
| 26 | Ritchie, James | 3.0 | 0.2 | 3.2 | ||
| 27 | Stafford, Charley | 0.1 | 0.1 | |||
| Total | 4.0 | 1.0 | 2.0 | 5.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 11 | Cameron, Joe | 0.1 | 0.1 | |||
| 2 | Hall, Carter | 3.0 | 3.0 | |||
| Hardee, Wils | 2.2 | 2.2 | ||||
| 42 | Kittrell, Kaiden | 2.2 | 2.2 | |||
| 19 | Norris, Audi | 0.1 | 0.1 | |||
| 4 | Williamson, Tyler | 1.2 | 1.2 | |||
| Total | 4.2 | 6.0 | 10.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| Morris, Branan | 0.2 | 0.2 | ||||
| Parker, Omarius | 1.2 | 1.2 | ||||
| Ross, Hunter | 1.0 | 1.0 | ||||
| Street, Mayson | 1.1 | 1.1 | ||||
| Tanner, Chase | 1.0 | 1.0 | ||||
| Williams, Aiden | 1.1 | 1.1 | ||||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| Falvey, Cayden | 2.0 | 2.0 | ||||
| Peninger, Braxton | 4.0 | 4.0 | ||||
| Pike, Mason | 1.0 | 1.0 | ||||
| Purcell, Clayton | 2.0 | 2.0 | ||||
| Reed, Daniel | 0.2 | 0.2 | ||||
| Total | 6.0 | 3.2 | 9.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| Cliburn, Aubrey | 1.0 | 1.0 | 2.0 | |||
| Denson, Taylor | 3.0 | 3.0 | ||||
| Dickey, Adam | 1.0 | 1.0 | ||||
| Ellington, Owen | 1.0 | 1.0 | ||||
| Hankins, Callan | 1.0 | 1.0 | ||||
| Wilson, Jack | 1.0 | 1.0 | ||||
| Total | 2.0 | 2.0 | 5.0 | 9.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| Gibson, Owen | 2.0 | 5.0 | 7.0 | |||
| Higgins, Austin | 1.0 | 1.0 | ||||
| Kennedy, Easton | 1.1 | 1.1 | ||||
| Moffet, Eli | 2.0 | 2.2 | 4.2 | |||
| Smith, Graham | 2.0 | 1.1 | 3.1 | |||
| Young, Sawyer | 1.2 | 1.2 | ||||
| Total | 4.0 | 6.0 | 5.0 | 4.0 | 19.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
Total | |
| 7 | Flowers, Owen | 1.0 | 1.0 | |||
| 11 | Kajdan, Oliver | 2.1 | 2.1 | |||
| 10 | Martin, Hayes | 3.0 | 3.0 | |||
| 24 | Orman, Caden | 0.2 | 0.2 | |||
| 99 | Ponder, Noah | 0.1 | 0.1 | |||
| 30 | Ratliff, Jackson | 0.1 | 5.0 | 5.1 | ||
| Smith, Keng | 0.1 | 0.1 | ||||
| Total | 4.0 | 4.0 | 5.0 | 13.0 | ||