14U Schedule Change
14U needs to check your schedule for time changes due to a team dropping out.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| Carroll, Easton | 2.0 | 2.0 | ||||
| Ford, Jaden | 1.0 | 2.0 | 3.0 | |||
| Pee, Maddox | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| Cliburn, Baker | 0.2 | 0.2 | ||||
| Dumas, James Russell | 1.0 | 1.0 | ||||
| Seymour, Sawyer | 0.1 | 0.1 | ||||
| Sullivan, Jax | 1.1 | 1.1 | ||||
| Total | 2.0 | 1.1 | 3.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/13 |
Total | |
| Banchero, Shep | 1.0 | 1.0 | ||||
| Doe, Weldon | 2.0 | 2.0 | ||||
| Fisher, Coleman | 0.1 | 0.1 | ||||
| Granger, Aiden | 0.2 | 0.2 | ||||
| Hendrix, Walt | 1.0 | 1.0 | ||||
| Waterer, Henry | 2.0 | 2.0 | ||||
| Waters, Taitum | 1.0 | 1.0 | ||||
| Total | 4.0 | 2.0 | 2.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| Adcock, Mills | 0.2 | 0.2 | ||||
| Cummins, Isaiah | 1.1 | 1.1 | ||||
| Garriga, Pierce | 1.0 | 1.0 | 2.0 | |||
| Total | 3.0 | 1.0 | 4.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 99 | Beasley, Karson | 0.1 | 0.1 | |||
| 24 | Moore, Jeffery | 0.2 | 0.2 | |||
| 23 | Taylor, iii, Jesse | 1.1 | 1.1 | |||
| 44 | Winston, Ezekiel | 2.1 | 2.1 | |||
| Total | 3.0 | 1.2 | 4.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 99 | Franklin, Noah | 0.1 | 0.1 | |||
| 17 | Jordan, Charles | 0.1 | 0.1 | |||
| 9 | Robinette, Connor | 0.2 | 0.2 | |||
| 7 | Rodriguez, Damian | 1.0 | 1.0 | |||
| 2 | Shelby, Dylan | 1.2 | 0.2 | 2.1 | ||
| 24 | Sorrentino, Peyton | 0.2 | 0.2 | |||
| Total | 3.1 | 2.0 | 5.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
Total | ||
| 30 | Abercrombie, Cooper | 0.2 | 0.2 | |||
| 12 | Hopstein, Graham | 1.0 | 1.0 | |||
| 13 | McCullum, Malachi | 1.0 | 1.0 | 2.0 | ||
| 4 | Overstreet, Taytum | 1.0 | 1.0 | |||
| 50 | Reid, Sam | 1.1 | 1.1 | |||
| 3 | West, Braxton | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/13 |
4
9/14 |
Total |
| 44 | Carter, Kaeden | 1.0 | 1.0 | |||
| 33 | Cooper, Bret | 1.2 | 1.2 | |||
| 14 | Gable, Rhett | 2.0 | 0.2 | 2.0 | 4.2 | |
| 5 | McLain, Wade | 0.1 | 0.1 | |||
| Riley, Benji | 2.0 | 0.2 | 2.2 | |||
| 21 | Riley, Cash | 2.0 | 0.1 | 2.1 | ||
| Total | 3.0 | 2.2 | 4.0 | 3.0 | 12.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/13 |
Total | |
| 10 | Clark, Bronson | 1.0 | 1.0 | |||
| 9 | Collins, Cash | 2.0 | 1.0 | 3.0 | ||
| 44 | Sims, Titus | 2.0 | 1.0 | 3.0 | ||
| 13 | Toulomelis, Cole | 1.2 | 1.0 | 2.2 | ||
| Total | 3.2 | 3.0 | 3.0 | 9.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| 8 | Bales, Gunner | 3.0 | 3.0 | |||
| 5 | Beach, Lane | 3.0 | 3.0 | |||
| 10 | Beach, Sawyer | 3.0 | 3.0 | |||
| 15 | Boyd, Declan | 1.0 | 1.0 | |||
| 23 | Hodges, Noah | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/13 |
4
9/14 |
Total |
| 12 | Bishop, Kane | 0.1 | 1.0 | 2.1 | 3.2 | |
| Burton, Zeb | 3.0 | 3.0 | ||||
| Campbell, Rowan | 1.0 | 1.2 | 1.0 | 3.2 | ||
| Cumberland, Tripp | 3.1 | 3.1 | ||||
| Granger, Hutch | 1.0 | 1.0 | ||||
| Total | 2.1 | 4.1 | 4.0 | 4.0 | 14.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/13 |
2
9/13 |
3
9/14 |
4
9/14 |
Total |
| Ainsworth, Watson | 0.1 | 0.1 | ||||
| Jeter, Jack | 1.0 | 1.0 | ||||
| Josey, Seth | 2.0 | 2.0 | ||||
| Kosko, Ward | 2.0 | 1.2 | 3.2 | |||
| Ostenson III, Thomas | 1.0 | 1.1 | 2.1 | |||
| Witcher, Bennett | 1.2 | 1.2 | ||||
| Total | 3.0 | 2.0 | 3.0 | 3.0 | 11.0 | |