14U Schedule Change
14U needs to check your schedule for time changes due to a team dropping out.
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
Cliburn, Baker | 0.2 | 0.2 | ||
Dumas, James Russell | 1.0 | 1.0 | ||
Seymour, Sawyer | 0.1 | 0.1 | ||
Sullivan, Jax | 1.1 | 1.1 | ||
Total | 2.0 | 1.1 | 3.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
Banchero, Shep | 1.0 | 1.0 | ||
Fisher, Coleman | 0.1 | 0.1 | ||
Granger, Aiden | 0.2 | 0.2 | ||
Hendrix, Walt | 1.0 | 1.0 | ||
Waterer, Henry | 2.0 | 2.0 | ||
Waters, Taitum | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
Adcock, Mills | 0.2 | 0.2 | ||
Cummins, Isaiah | 1.1 | 1.1 | ||
Garriga, Pierce | 1.0 | 1.0 | 2.0 | |
Total | 3.0 | 1.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
44 | Carter, Kaeden | 1.0 | 1.0 | |
33 | Cooper, Bret | 1.2 | 1.2 | |
Gable, Rhett | 2.0 | 0.2 | 2.2 | |
5 | McLain, Wade | 0.1 | 0.1 | |
Total | 3.0 | 2.2 | 5.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
9 | Collins, Cash | 2.0 | 2.0 | |
44 | Sims, Titus | 2.0 | 2.0 | |
13 | Toulomelis, Cole | 1.2 | 1.0 | 2.2 |
Total | 3.2 | 3.0 | 6.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
10 | Beach, Sawyer | 3.0 | 3.0 | |
15 | Boyd, Declan | 1.0 | 1.0 | |
23 | Hodges, Noah | 2.0 | 2.0 | |
Total | 3.0 | 3.0 | 6.0 |