10A Schedule Release
The 10A division schedule will be released later tonight.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |||
Ainsworth, Knox | 0.1 | 0.1 | |||||
44 | Alexander, Easton | 3.0 | 3.0 | ||||
4 | Berryhill, Stone | 2.0 | 2.0 | ||||
99 | Touchstone, Bryce | 0.2 | 0.2 | ||||
Total | 2.0 | 4.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/20 |
4
9/21 |
5
9/21 |
Total |
23 | King, Miguel | 3.0 | 1.0 | 4.0 | |||
27 | Lunsford, Weston | 2.2 | 2.2 | ||||
0 | Pepper, Lofton | 1.0 | 1.0 | ||||
5 | Robinson, Reed | 3.0 | 3.0 | ||||
6 | Touchstone, Bennett | 3.0 | 1.0 | 4.0 | |||
Total | 3.0 | 3.2 | 3.0 | 3.0 | 2.0 | 14.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/20 |
4
9/21 |
Total | |
1 | Case, Luke | 2.0 | 0.1 | 2.1 | |||
55 | Evans, Cooper | 0.2 | 0.2 | ||||
45 | Harris, Jase | 0.1 | 1.0 | 1.1 | |||
16 | Heard, Jackson | 3.0 | 3.0 | ||||
33 | Matthews, Andrew | 1.0 | 1.0 | ||||
22 | Price, Cohen | 1.0 | 1.0 | ||||
26 | Smith, Slade | 2.0 | 1.2 | 3.2 | |||
Total | 3.0 | 4.0 | 3.0 | 3.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/20 |
4
9/21 |
Total | |
Isaac, Daegan | 3.0 | 0.1 | 3.0 | 6.1 | |||
Mingo Jr., Isaiah | 1.0 | 1.0 | 2.0 | ||||
Yazzie, Nylesden | 2.0 | 3.2 | 1.0 | 6.2 | |||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |||
2 | Berry, Elias | 1.0 | 1.0 | ||||
99 | Bryan, Josh | 1.0 | 1.0 | ||||
28 | Eveland, Henry | 1.0 | 1.0 | ||||
00 | Thompson, Stratton | 2.0 | 2.0 | ||||
Total | 3.0 | 2.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |||
44 | Braxton, William | 3.0 | 3.0 | ||||
8 | Herring, Clint | 1.2 | 1.2 | ||||
25 | Wood, Henry | 1.1 | 1.1 | ||||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
Total | ||||
1 | Beene, Karter | 1.1 | 1.1 | ||||
9 | Shipp, Walker | 1.0 | 1.0 | ||||
2 | Shumaker, Evers | 0.2 | 0.2 | ||||
Total | 3.0 | 3.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |||
Johnson Jr, Carlos | 2.0 | 2.0 | |||||
Markle, Kingston | 1.0 | 1.0 | |||||
May, Mitchell "Rich" | 0.2 | 0.2 | |||||
Reif, Cayden | 1.0 | 1.0 | |||||
Total | 2.2 | 2.0 | 4.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
Total | ||||
25 | Muirhead, Clayton | 3.0 | 3.0 | ||||
Palmer, Nathan | 1.0 | 1.0 | |||||
Total | 4.0 | 4.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |||
24 | Fielder, Matthew | 1.1 | 1.1 | ||||
17 | Horn, Cash | 1.0 | 3.0 | 4.0 | |||
Total | 2.1 | 3.0 | 5.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total | |
33 | Brown, Monroe | 2.0 | 3.0 | 5.0 | |||
15 | Castleberry, Ian | 2.1 | 2.1 | ||||
1 | Cusimano, Vince | 0.2 | 1.0 | 1.2 | |||
6 | Harrison, Leland | 1.0 | 1.0 | ||||
5 | Mabry, Kason | 1.0 | 2.0 | 3.0 | |||
11 | Manasco, Jax | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 3.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/20 |
Total | ||
Beckett, Sims | 3.2 | 3.2 | |||||
Boyd, Navy | 1.0 | 1.0 | |||||
Holt, Kaden | 1.2 | 1.0 | 2.2 | ||||
Lape, Langston | 3.0 | 3.0 | |||||
Stroud, Beckett | 0.1 | 0.1 | |||||
Total | 3.0 | 3.2 | 4.0 | 10.2 |