10A Schedule Release
The 10A division schedule will be released later tonight.
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
Egbert, Max | 3.0 | 3.0 | |||
Gerogian, Jax | 2.0 | 2.0 | |||
Hertel, Myles | 1.0 | 1.0 | |||
Vaughan, Tanner | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total |
19 | Bui, Max | 1.0 | 1.0 | 2.0 | |
7 | Buie, Jaxon | 1.0 | 1.0 | ||
27 | Chapman, Raylan | 1.0 | 2.0 | 3.0 | |
11 | Davis, Ryker | 3.0 | 3.0 | ||
00 | White, Parker | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
2 | Gardner, Aden | 1.0 | 1.0 | 2.0 | |
13 | Moore, Peyton | 1.0 | 1.0 | ||
5 | Tatum, Anders | 1.0 | 1.0 | ||
3 | Wardinski, Preston | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total |
14 | Brock, Eli | 1.0 | 1.0 | ||
3 | Etheridge, Kolden | 3.2 | 3.2 | ||
10 | Reece, Charlie | 0.1 | 0.1 | ||
7 | Steadman, Jackson | 3.0 | 3.0 | ||
4 | Thames, Smith | 0.2 | 0.2 | ||
22 | Weems, Rhett | 1.1 | 1.1 | ||
Total | 4.0 | 2.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total |
Coghlan, Cannon | 1.0 | 1.0 | |||
Gray, Alvin | 2.0 | 1.2 | 3.2 | ||
Hemleben, J.P. | 2.0 | 2.0 | |||
Herrod, Troy | 1.0 | 1.0 | |||
Miller, Elijah | 2.0 | 2.0 | |||
Mire, Colton | 1.1 | 1.1 | |||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
Clark, Jonah | 0.1 | 0.1 | |||
Palmer, JD | 1.0 | 1.0 | |||
Prather, Eli | 2.0 | 2.0 | |||
Tutor, Brantley | 1.0 | 1.0 | |||
Total | 3.0 | 1.1 | 4.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total |
Anthony, Hudson | 1.0 | 1.0 | |||
2 | Bailey, Preston | 4.0 | 4.0 | ||
Bell, Grayson | 2.0 | 2.0 | |||
Edmonds, Pierce | 1.0 | 2.0 | 3.0 | ||
Turner, Nathan | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |