10A Schedule Release
The 10A division schedule will be released later tonight.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
25 | Chance, Logan | 0.1 | 0.1 | |||
1 | Fuller, Cameron | 1.0 | 1.0 | |||
37 | McKay, Jacob | 1.0 | 1.0 | |||
15 | Shirley, Tucker | 2.0 | 2.0 | |||
32 | Tucker, David | 3.0 | 3.0 | |||
16 | Wright, Andrew | 3.2 | 3.2 | |||
Total | 3.0 | 5.0 | 3.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
Bowen, Paxton | 0.1 | 0.1 | ||||
Channell, Ryder | 1.1 | 1.1 | ||||
coulon, matthew | 1.0 | 1.0 | ||||
Johnson, Chandler | 0.2 | 0.2 | ||||
Lowe, Paxton | 1.0 | 2.1 | 3.1 | |||
May, Braylon | 1.0 | 0.2 | 0.2 | 2.1 | ||
Muirhead, Bennett | 1.0 | 1.0 | ||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
3 | Fuller, Kaden | 0.1 | 0.1 | |||
44 | Langdon, Kellan | 0.2 | 5.0 | 5.2 | ||
19 | Taylor, Julian | 1.1 | 1.1 | |||
Washington, Tj | 0.2 | 0.2 | ||||
5 | Wilson, Rhodes | 2.0 | 2.0 | |||
Total | 3.0 | 2.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
27 | Alexander, Cooper | 0.1 | 0.1 | |||
6 | Grady, Layne | 1.0 | 0.1 | 1.1 | ||
10 | Grayer, Mickey | 1.2 | 1.2 | |||
33 | Parker, Keene | 1.2 | 1.2 | |||
23 | Towne, Camden | 0.1 | 0.1 | |||
21 | Wallace, Wyatt | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
Allen, Ethan | 1.2 | 1.2 | ||||
Bergin, Wiley | 1.0 | 1.0 | ||||
Dunlap, Jonah | 3.0 | 3.0 | ||||
Lowery, Hudson | 2.0 | 2.0 | ||||
Total | 3.2 | 4.0 | 7.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
27 | Cochran, James | 3.0 | 3.0 | |||
99 | Holyfield, Reid | 1.0 | 1.0 | |||
12 | Rhinewalt, Landen | 3.0 | 3.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | ||
5 | Bond, Leland | 0.2 | 1.0 | 1.2 | ||
Derrick, Peyton | 1.0 | 1.0 | ||||
2 | Gast, Brentley | 1.0 | 1.0 | |||
17 | Gholston, Breckon | 1.1 | 1.1 | |||
1 | Matthews, Knox | 1.0 | 1.0 | |||
Total | 2.0 | 4.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
Best, Campbell | 1.0 | 1.0 | 4.2 | 6.2 | ||
7 | Downard, Gage | 0.1 | 0.1 | |||
12 | Hargrave, Troy | 2.0 | 2.0 | |||
34 | Perks, Jett | 1.0 | 0.2 | 1.2 | ||
9 | Sanders, Brody Shaw | 0.2 | 0.2 | |||
19 | Stogner, Elijah | 2.0 | 3.0 | 5.0 | ||
11 | Tyler, Ty’shon | 0.1 | 0.1 | |||
99 | Williams, Jack | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |