SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 16 | Czapko, Tucker | 2.0 | 2.0 | |
| 14 | Harvey, Brayden | 2.0 | 2.0 | |
| 13 | Rayfield, Bradley | 1.2 | 1.2 | |
| 19 | Sims, Brody | 1.1 | 1.1 | |
| 27 | Stockwell, Keelan | 0.2 | 0.2 | |
| Total | 4.0 | 3.2 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 8 | Allen, Banner | 0.2 | 1.1 | 2.0 |
| Bagley, Malachi | 3.1 | 1.2 | 5.0 | |
| 28 | Gravely, Bobby | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 88 | Hargrove, Ryan | 0.2 | 1.0 | 1.2 |
| 22 | Taylor, Nolan | 1.0 | 1.0 | |
| 18 | Tomlinson, Louis | 1.2 | 1.2 | |
| 19 | Turley, Jax | 1.2 | 1.2 | |
| 10 | Walker, Reid | 0.2 | 0.2 | |
| 11 | Watson, Jack | 1.1 | 1.1 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 22 | Hunt, Harrison | 2.0 | 2.0 | |
| 7 | Janton, Duke | 4.0 | 4.0 | |
| 0 | Sinclair, Cedric | 3.0 | 3.0 | |
| 51 | Sosebee, Hudson | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 13 | Barlow, Kai | 5.2 | 5.2 | |
| 4 | Forsythe, Bryce | 1.0 | 1.0 | |
| 2 | McCulloch, Liam | 4.0 | 4.0 | |
| 14 | Rider, Hudson | 0.1 | 0.1 | |
| Total | 5.0 | 6.0 | 11.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| Arbour, Sidney | 4.1 | 4.1 | ||
| Frisk, Preston | 1.0 | 1.0 | ||
| Glueckert, Mason | 0.2 | 0.2 | ||
| Mabe, Mason | 3.0 | 3.0 | ||
| McGee, Noah | 0.1 | 0.1 | ||
| Wright, Steel | 1.0 | 1.0 | ||
| Total | 5.1 | 5.0 | 10.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 11 | Keller, Ethan | 3.0 | 3.0 | |
| 16 | Mowrer, Kian | 3.0 | 3.0 | |
| 9 | Smithson, Ryder | 2.0 | 2.0 | |
| 22 | Tidwell, Connor | 1.0 | 1.0 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 16 | Belmore, Will | 1.0 | 1.0 | |
| 45 | Bergen, Kaden | 1.0 | 1.0 | |
| 14 | McMillan, Lawson | 2.0 | 2.0 | |
| 12 | McQuiston, Hudson | 2.0 | 2.0 | |
| 11 | Pava, Maddox | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 58 | Colcord, Amos | 1.0 | 1.0 | |
| 10 | Davies, Luke | 2.0 | 2.0 | |
| 7 | McIldoon, Clayton | 2.0 | 2.0 | |
| 99 | Thigpen, Charlie | 2.0 | 2.0 | |
| 13 | Yeomans, Whit | 1.1 | 1.1 | |
| Total | 4.0 | 4.1 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| Bright, Carter | 1.2 | 1.2 | ||
| Castro, Marc | 0.2 | 0.2 | ||
| Forman, Brooks | 0.1 | 0.1 | ||
| Hardigree, Brooks | 1.1 | 1.1 | ||
| Lussi, Atlee | 0.1 | 0.1 | ||
| Pitts, Grayson | 0.2 | 0.2 | ||
| Snook, Will | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | |