SCHEDULES
Schedules are now posted
| Game | |||
|---|---|---|---|
| # | Player |
1
9/14 |
Total |
| 28 | Alford, Chap | 1.2 | 1.2 |
| 21 | Griffin, JR | 0.1 | 0.1 |
| 32 | Womack, Luke | 1.0 | 1.0 |
| Total | 3.0 | 3.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
9/14 |
Total |
| 8 | Garcia, Everett | 2.0 | 2.0 |
| 1 | Jordan, Ryder | 1.0 | 1.0 |
| 27 | Merritt, Parks | 1.0 | 1.0 |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
9/14 |
Total |
| Crone, Benjamin | 1.0 | 1.0 | |
| Martinez, Cameron | 2.0 | 2.0 | |
| Washington, Jace | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | |
| Game | |||
|---|---|---|---|
| # | Player |
1
9/14 |
Total |
| Anderson Jr, Kyron | 2.0 | 2.0 | |
| Brantley, Max | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | |