SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| Bryant, Colt | 3.0 | 3.0 | ||
| Carter, Reid | 1.0 | 1.0 | ||
| Harrill, Hudson | 2.0 | 2.0 | ||
| Hutchinson, Crawford | 1.0 | 1.0 | ||
| Total | 2.0 | 5.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| Culverson, Noah | 1.0 | 1.0 | ||
| Johnson, Rhett | 2.2 | 2.2 | ||
| Klaes, Walker | 2.0 | 2.0 | ||
| Lawson, Aiden | 1.0 | 1.0 | ||
| McGlone, Brady | 0.1 | 0.1 | ||
| 11 | Schnier, Cody | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 42 | Atencio, Emanuel | 1.0 | 1.0 | |
| 11 | Dewendt, Santiago | 1.0 | 1.0 | |
| Manuel Gonzalez, Enzo | 1.0 | 1.0 | ||
| 10 | Ramos Rodriguez, Emmanuel | 2.0 | 2.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| Middleton, Landon | 2.0 | 2.0 | ||
| Perry, Weston | 2.1 | 2.1 | ||
| Richardson, Bennett | 1.1 | 1.1 | ||
| Total | 2.0 | 3.2 | 5.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 35 | Huerta Jr, Daniel | 2.1 | 2.1 | |
| 19 | Terrell, Jayke | 1.0 | 1.0 | |
| Total | 1.0 | 2.1 | 3.1 | |