SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
11 | Davis, Reed | 2.0 | 2.0 | |
17 | Faircloth, John "Nicholas" | 1.1 | 1.1 | |
27 | Helms, Collier | 1.0 | 1.0 | |
Kranz, Brady | 1.0 | 1.0 | ||
34 | Mccoy, Chad | 0.2 | 0.2 | |
Total | 2.0 | 4.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
Hashiguchi, Aiden | 1.0 | 1.0 | ||
Henson, Everett | 1.0 | 1.0 | ||
Mercardante, Wyatt | 0.1 | 0.1 | ||
Mock, Shang | 5.0 | 5.0 | ||
Parra, Julian | 0.1 | 0.1 | ||
Reeves, Isaiah | 0.1 | 0.1 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
Chesley, Mason | 1.0 | 1.0 | ||
Peele, Brooks | 4.0 | 4.0 | ||
Roman, Dominic | 2.0 | 2.0 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
17 | Bass, Jaxson | 2.0 | 2.0 | |
30 | Galarza, Isaac | 2.0 | 2.0 | |
44 | Johnson, Drew | 0.1 | 0.1 | |
33 | Rivera, Noah | 1.0 | 1.0 | |
14 | White, Taj | 2.0 | 2.0 | |
Total | 4.1 | 3.0 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
2 | Hale, Kellan | 1.0 | 1.2 | 2.2 |
27 | Headley, Chase | 3.0 | 3.0 | |
6 | Jones, Grayson | 1.1 | 1.1 | |
33 | Spence, Blair | 1.0 | 1.0 | |
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
2 | hammons, jax | 1.0 | 1.0 | |
11 | Hansard, Hudson | 1.0 | 1.0 | |
1 | Sosebee, Kolton | 4.0 | 4.0 | |
Total | 4.0 | 2.0 | 6.0 |