SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
Total | |
1 | Middlbrooks, Wyatt | 3.0 | 3.0 | |
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
Shirley, Maddox | 2.0 | 2.0 | ||
Spain, Andrew | 0.1 | 0.1 | ||
Taylor, Beckett | 2.0 | 2.0 | ||
Todd, Oliver | 0.2 | 0.2 | ||
Young, Colton | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
25 | Coulter, Collin | 2.0 | 2.0 | |
12 | Jones, Hudson | 2.0 | 2.0 | |
27 | Segars, River | 2.0 | 2.0 | |
15 | Stover, Charlie | 3.0 | 3.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
30 | Berry, Toby | 1.0 | 1.0 | |
13 | Rayfield, Bradley | 2.0 | 2.0 | |
19 | Sims, Brody | 4.0 | 4.0 | |
27 | Stockwell, Keelan | 2.0 | 2.0 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
Total | |
Bagley, Malachi | 4.0 | 4.0 | ||
2 | Merritt, Colton | 1.0 | 1.0 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
11 | Compton, Chase | 2.0 | 2.0 | |
17 | Gentry, Jase | 4.1 | 4.1 | |
1 | Malicoat, Caleb | 1.0 | 1.0 | |
54 | Speed, Max | 0.2 | 0.2 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
7 | Berryman, Banks | 2.0 | 2.0 | |
15 | Fowler, Charlie | 0.2 | 1.1 | 2.0 |
17 | Gibson, Samuel | 1.1 | 1.1 | |
14 | KIneard, Max | 1.1 | 1.1 | |
16 | Shearer, James | 0.1 | 0.1 | |
Total | 4.0 | 3.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
27 | Armstrong, Wyatt | 3.0 | 3.0 | |
29 | Chan, Carter | 1.2 | 1.2 | |
44 | Nelson, Christopher | 1.1 | 1.1 | |
0 | Tucker, Peyton | 0.2 | 0.2 | |
Total | 4.2 | 2.0 | 6.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
Total | |
Phillips, Luke | 2.0 | 2.0 | ||
Serrano, Milan | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
24 | Adkins, Sullivan | 1.1 | 1.1 | |
8 | Christopher, Jonny | 0.2 | 0.2 | |
23 | Stoltenberg, William | 3.0 | 3.0 | |
Total | 2.0 | 3.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
2
9/21 |
Total |
Arroyo, Julius | 1.2 | 1.2 | ||
Davila, Andres | 1.0 | 1.0 | ||
Duncan, Harper | 1.2 | 1.2 | ||
Navarro, Adain | 3.0 | 3.0 | ||
Pape, Owen | 1.1 | 1.1 | ||
Total | 4.0 | 4.2 | 8.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/21 |
Total | |
Bruno, Travis | 0.2 | 0.2 | ||
Roberts, Brooks | 1.0 | 1.0 | ||
Terrell, Aiden | 0.1 | 0.1 | ||
Total | 2.0 | 2.0 |