SCHEDULES
Schedules are now posted
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total | |
2 | Boggs, Camden | 1.2 | 1.2 | ||
0 | Evans, Rocket | 1.0 | 1.0 | ||
1 | Simmons, Easton | 1.0 | 1.0 | 2.0 | |
5 | Wood, Brody | 1.0 | 1.0 | ||
Total | 2.2 | 3.0 | 5.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
3
10/5 |
Total |
ETHRIDGE, CARTER | 2.2 | 2.2 | |||
HALLMARK, BRIGGS | 3.0 | 3.0 | |||
Lanphear, Camden | 0.1 | 0.1 | |||
TIGNOR, KENT | 4.0 | 4.0 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total | |
11 | Carter, Micah | 2.1 | 2.1 | ||
2 | Feuerbach, Levi | 1.0 | 1.0 | ||
Jones, Mason | 0.2 | 0.2 | |||
7 | Kessler, Colton | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
3
10/5 |
Total |
99 | Davis, Stephen | 2.1 | 2.1 | ||
17 | Gowan, Bryce | 2.0 | 2.0 | ||
28 | JENKINS, AYDEN | 2.0 | 2.0 | ||
11 | WORTHINGTON, CALEB | 0.1 | 0.1 | ||
Total | 2.0 | 2.1 | 2.1 | 6.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total | |
5 | Adams, Garrett | 0.1 | 0.1 | ||
1 | Brindle, Jace | 3.0 | 3.0 | ||
0 | BROWN, CARTER | 0.1 | 0.1 | ||
11 | Carper, Cylus | 0.2 | 0.2 | ||
24 | Sands, Grayson | 1.1 | 1.1 | ||
Total | 4.0 | 1.2 | 5.2 |