SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/12 |
2
10/12 |
Total |
| Adusumally, Ishaan | 2.0 | 2.0 | ||
| Hayes, Dillon | 0.1 | 0.1 | ||
| Lee, Chris | 2.0 | 2.0 | ||
| Moore, Maddox | 1.0 | 1.0 | ||
| Shepherd, Jonah | 0.2 | 2.0 | 2.2 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/12 |
2
10/12 |
Total |
| Anderson, Luke | 1.0 | 1.0 | ||
| Hodges, Oakland | 4.0 | 4.0 | ||
| KOHAN, LUKE | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/12 |
2
10/12 |
Total |
| 27 | Barnes, Breck | 0.1 | 0.1 | |
| 5 | Capell, Brooks | 0.2 | 0.2 | |
| 6 | Eubanks, Tate | 0.1 | 0.1 | |
| 13 | Hall, Caleb | 7.0 | 7.0 | |
| 7 | McAllister, Quinn | 2.0 | 2.0 | |
| Total | 7.0 | 3.1 | 10.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/12 |
2
10/12 |
Total |
| Anderson, Luke | 5.0 | 5.0 | ||
| Kayen, Nicholas | 2.0 | 2.0 | ||
| Krock, Micah | 2.0 | 2.0 | ||
| Mech, Eli | 3.0 | 3.0 | ||
| Total | 7.0 | 5.0 | 12.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/12 |
2
10/12 |
Total |
| 2 | Barbaree, Jonah | 1.0 | 1.0 | |
| 24 | Regan, Caleb | 2.0 | 2.0 | |
| 12 | Samples, Aiden | 2.0 | 2.0 | |
| 10 | White, Hammond | 2.0 | 2.0 | |
| Total | 4.0 | 3.0 | 7.0 | |