SUNDAY WEATHER DELAY
Schedules have been updated to reflect the following...
.
Delays & Cancellations:
- All fields with a 9AM start have been delayed till 10AM.
- Meadowcreek HS has been cancelled for the day.
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
2
10/19 |
Total |
| 99 | Hewell, Nox | 3.0 | 3.0 | |
| 15 | Stover, Charlie | 5.0 | 5.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
2
10/19 |
Total |
| 44 | Coleman, Landon | 1.0 | 1.0 | |
| 11 | Compton, Chase | 2.0 | 2.0 | |
| 17 | Gentry, Jase | 3.0 | 3.0 | |
| 42 | McAphee, Brandon | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
2
10/19 |
Total |
| Culverson, Noah | 1.0 | 1.0 | ||
| Goodwin, Andrew | 2.0 | 2.0 | ||
| Klaes, Walker | 2.0 | 2.0 | ||
| Lawson, Aiden | 1.0 | 1.0 | ||
| McGlone, Brady | 1.0 | 1.0 | ||
| 11 | Schnier, Cody | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
2
10/19 |
Total |
| 27 | Gray, Kaden | 0.1 | 0.1 | |
| 9 | Hoilette, Ethan | 5.0 | 5.0 | |
| 1 | Lord, Kolton | 0.2 | 0.2 | |
| 13 | Rudasill, Grant | 1.2 | 1.2 | |
| 18 | Valdez, Aaron | 0.1 | 0.1 | |
| 25 | Williams, Matthew | 1.0 | 1.0 | |
| Total | 6.0 | 3.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
Total | |
| Anderson, Ricky | 0.2 | 0.2 | ||
| Jarrard, Tate | 1.0 | 1.0 | ||
| Jones, Dalton | 3.1 | 3.1 | ||
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
2
10/19 |
Total |
| 31 | Clower, Jake | 3.0 | 3.0 | |
| 4 | Dickey, John | 1.0 | 1.0 | |
| 22 | Durham, Luke | 1.0 | 1.0 | |
| 12 | McGuire, Reynolds | 1.0 | 1.0 | |
| 7 | Womack, Hank | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
2
10/19 |
Total |
| Gooch, Alexander | 4.0 | 4.0 | ||
| Gumes Jr., Thomas | 1.0 | 1.0 | ||
| Myrick, Carter | 1.0 | 1.0 | ||
| Total | 2.0 | 4.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
2
10/19 |
Total |
| Ali, Sohan | 0.1 | 0.1 | ||
| Marilla, Elijah | 0.2 | 0.2 | ||
| Musci, Mack | 2.2 | 2.2 | ||
| Pagan, Javien | 1.0 | 1.0 | ||
| Pass, DaVeon | 2.0 | 2.0 | ||
| Total | 3.0 | 3.2 | 6.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
2
10/19 |
Total |
| Davila, Andres | 1.0 | 1.0 | ||
| Longbons, Everrett | 1.0 | 1.0 | ||
| Pape, Owen | 1.0 | 1.0 | ||
| Trujillo, Alan | 2.0 | 2.0 | ||
| Woodall, William | 2.0 | 2.0 | ||
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/19 |
Total | |
| 40 | Wright, Colton | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | ||