SCHEDULES
Schedules are now posted
Social Circle HS games moved to Oglethorpe County HS
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total |
| 1 | Emert, Ryan | 1.0 | 1.0 | ||
| 37 | Niblett, Wesley | 1.0 | 0.2 | 1.1 | 3.0 |
| 11 | Nye, Owen | 1.0 | 1.0 | 2.0 | |
| 24 | Smith, Andrew | 1.0 | 2.0 | 3.0 | |
| 42 | Tarver, Charlie | 1.1 | 0.2 | 2.0 | |
| Total | 3.0 | 4.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total |
| Andrews, Connor | 1.0 | 1.0 | |||
| D'Aloisio, Owen | 2.2 | 2.2 | |||
| Kenck, Andy | 1.0 | 1.0 | |||
| Manderscheid, Aaron | 2.0 | 2.0 | |||
| Marcus, Xaden | 1.0 | 1.0 | |||
| 19 | Martin, Aiden | 1.0 | 1.0 | ||
| Peters, Jaeshon | 1.0 | 1.0 | |||
| 99 | Ramirez, Darian | 1.0 | 1.0 | ||
| Ruggieri, Bryce | 0.1 | 0.1 | |||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total |
| 5 | Breslin, Joseph | 4.0 | 4.0 | ||
| 24 | Henderson, Liam | 1.0 | 1.0 | ||
| 99 | Kurz, William | 0.1 | 0.1 | ||
| 27 | Payton, Cody | 1.0 | 1.0 | ||
| 23 | Purser, Jeremiah | 0.2 | 0.2 | ||
| 11 | Roberts, Hudson | 1.0 | 1.0 | ||
| 21 | Smith, Jesse | 1.0 | 1.0 | ||
| 13 | Sorrow, Jaxen | 1.0 | 1.0 | ||
| 3 | Stephens, Hudson | 1.0 | 1.0 | ||
| Total | 4.0 | 3.0 | 4.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | |
| 0 | Anthony, Nate | 2.0 | 2.0 | ||
| 2 | Davis, Cooper | 1.0 | 1.0 | ||
| Heard, Wyatt | 3.0 | 3.0 | |||
| O'Brien, Evan | 2.0 | 2.0 | |||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total |
| Chestnut, Nate | 2.0 | 2.0 | |||
| Smith, Carter | 3.0 | 3.0 | |||
| Washington, Jacob | 4.0 | 4.0 | |||
| WILLIAMS, Bryce | 5.0 | 5.0 | |||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total |
| Birdsey, Sanford | 1.0 | 1.0 | |||
| Dysart, Clay | 1.0 | 1.0 | |||
| Kelly, Jayden | 1.0 | 1.0 | |||
| Layson, Asher | 1.0 | 1.0 | |||
| Pagan, Josiah | 2.0 | 2.1 | 4.1 | ||
| Starr, Jude | 2.0 | 2.0 | |||
| Thibodeaux, Noah | 1.0 | 0.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | |
| 26 | Harrell, Jason | 2.0 | 2.0 | ||
| 23 | Hughes, Beau | 0.2 | 0.2 | ||
| 13 | LaRose, Jackson | 0.2 | 0.2 | ||
| 3 | Murray, Cooper | 1.0 | 1.0 | ||
| 1 | Thompson, Preston | 0.2 | 0.2 | ||
| Total | 3.0 | 2.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | |
| 5 | Bearden, Asa | 2.0 | 2.0 | ||
| 47 | Curtis, Jacob | 1.0 | 1.0 | ||
| 20 | Klinger, Baxter | 1.0 | 1.0 | ||
| 10 | Roger, Torsten | 1.0 | 1.0 | ||
| Total | 2.0 | 3.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | |
| 0 | Bishop, Leyton | 0.1 | 0.1 | ||
| 2 | Bloomfield, Micah | 3.0 | 3.0 | ||
| 4 | Kearse, Logan | 1.0 | 1.0 | ||
| 44 | Martin, Will | 4.0 | 4.0 | ||
| 7 | Rayborn, Carsen | 1.0 | 1.0 | ||
| Total | 5.0 | 4.1 | 9.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total | |
| Gudaitis, William | 2.0 | 2.0 | |||
| Hernandez, Erik | 3.0 | 3.0 | |||
| Jones, Jayce | 1.0 | 1.0 | |||
| 23 | Orozco, Cristian | 1.0 | 2.0 | 3.0 | |
| Total | 5.0 | 4.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
3
10/26 |
Total |
| 21 | Greene, Adam | 1.0 | 1.0 | ||
| 3 | Greene, Luke | 3.0 | 3.0 | ||
| 1 | Houston, Ethan | 3.0 | 1.0 | 4.0 | |
| 17 | Perry, Bentley | 1.0 | 2.0 | 3.0 | |
| 8 | Shaddock, Chase | 2.0 | 2.0 | ||
| 11 | Strode, Liam | 1.0 | 1.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |