| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
Total |
| 31 | Balaban, Beau | 1.0 | 1.0 | |
| 17 | Carpenter, Owen | 0.2 | 2.0 | 2.2 |
| 6 | Heim, Tyson | 1.0 | 1.0 | |
| 37 | Wright, Mac | 1.1 | 1.1 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
Total |
| 9 | Bailey, Kaymen | 1.2 | 1.2 | |
| 32 | West, Phoenix | 2.1 | 2.1 | |
| Total | 1.2 | 2.1 | 4.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/7 |
Total | |
| 17 | Bridges, Brody | 1.0 | 1.0 | |
| 23 | Detrick, Grant | 1.0 | 1.0 | |
| 3 | King, Ridge | 0.2 | 0.2 | |
| Total | 2.2 | 2.2 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
Total |
| 47 | Haynes, Van | 3.0 | 3.0 | |
| 5 | Schoenert, Jordan | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/7 |
Total | |
| 13 | Cooper, Ace | 1.0 | 1.0 | |
| 6 | Sanders Jr, Jimmy | 1.0 | 1.0 | |
| 4 | Smith, Sage | 1.0 | 1.0 | |
| Summerford, Leyden | 1.0 | 1.0 | ||
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/7 |
2
9/7 |
Total |
| Hester, Michael Steele | 0.1 | 0.1 | ||
| Kasper, Landon | 1.0 | 1.0 | ||
| Myers, Isaiah | 1.0 | 1.0 | ||
| Total | 1.1 | 1.0 | 2.1 | |