| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/30 |
2
8/30 |
3
8/31 |
Total | |
| 21 | Bishop, Gavin | 0.2 | 0.2 | |||
| 9 | Burton, Kaiden | 0.1 | 0.1 | |||
| 4 | Everette, Kingston | 1.0 | 2.0 | 3.0 | ||
| 6 | Gregory, Brennan (jr) | 1.2 | 1.2 | |||
| 8 | Myers, Logan | 0.1 | 0.1 | |||
| 12 | Pitts, Paxton | 1.1 | 1.0 | 2.1 | ||
| 7 | Warren, Paxton | 0.1 | 2.0 | 2.1 | ||
| Total | 2.2 | 3.0 | 5.0 | 10.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/30 |
2
8/30 |
3
8/31 |
4
8/31 |
Total |
| 12 | Barron, Jaxon | 2.0 | 1.0 | 3.0 | ||
| 10 | Brister, Wyatt | 2.0 | 2.0 | 4.0 | ||
| 1 | Haynes, Brayden | 1.0 | 1.0 | |||
| 7 | McCall, Carson | 0.2 | 0.2 | |||
| 15 | Peyton, Murphy | 5.0 | 5.0 | |||
| 6 | Rodriguez, Jesse | 0.1 | 0.1 | |||
| 34 | Van, Cooper | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 5.0 | 3.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/30 |
2
8/30 |
3
8/31 |
4
8/31 |
Total |
| Coleman, John Reid | 2.1 | 2.2 | 5.0 | |||
| Dunn-Phillips, Messiah | 2.0 | 2.0 | ||||
| Mikell, Nolan | 2.0 | 2.1 | 4.1 | |||
| Reiter, Dylan | 1.0 | 5.0 | 6.0 | |||
| Total | 4.1 | 3.0 | 5.0 | 5.0 | 17.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/30 |
2
8/30 |
3
8/31 |
Total | |
| 27 | Alexander, Baylor | 1.0 | 1.0 | |||
| 21 | Barrett, Dansby Rivers | 4.1 | 4.1 | |||
| 8 | Brown, Carter | 1.0 | 1.0 | |||
| 33 | McLendon, Shaw | 1.2 | 1.2 | |||
| 99 | Reed, Parker | 1.0 | 1.0 | |||
| 48 | Speeg, John Daniel | 0.1 | 0.1 | |||
| 26 | Walker, John Luke | 2.0 | 2.0 | |||
| 1 | Williams, John | 1.0 | 1.0 | |||
| Total | 3.0 | 5.0 | 4.1 | 12.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/30 |
2
8/30 |
3
8/31 |
4
8/31 |
Total |
| Bodin, Eli | 0.2 | 2.0 | 2.2 | |||
| Kirkland, Cade | 3.0 | 3.0 | ||||
| Lester, Kayden | 2.0 | 2.0 | ||||
| Munger, Colin | 0.1 | 0.1 | ||||
| Sheffield, Jack | 2.0 | 2.0 | ||||
| Speed, Madden | 0.1 | 0.1 | ||||
| Stokes, Levi | 3.0 | 2.2 | 5.2 | |||
| Total | 4.0 | 5.0 | 4.0 | 3.0 | 16.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/30 |
2
8/30 |
3
8/31 |
Total | |
| 15 | Childers, Taylor | 1.0 | 1.0 | |||
| 12 | Duckworth, Jackson | 3.0 | 3.0 | |||
| 47 | Gray, Karson “AK” | 2.0 | 2.0 | |||
| 44 | Mays, Kenneth | 0.2 | 0.2 | |||
| 99 | Sanderford, Corban | 2.0 | 2.0 | |||
| 00 | Windham, Kuper | 1.0 | 0.1 | 1.1 | ||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
8/30 |
2
8/30 |
3
8/31 |
Total | |
| 8 | Cochran, Ace | 3.1 | 3.1 | |||
| 2 | Herrington, Cannon | 1.0 | 1.0 | |||
| 6 | Johnson, Bladyn | 1.0 | 1.0 | |||
| 4 | Jordan, Kennon | 2.0 | 2.0 | |||
| 24 | McAndrews, Tucker | 0.2 | 0.2 | |||
| 11 | Smith, Aubry | 4.0 | 4.0 | |||
| Total | 3.0 | 5.0 | 4.0 | 12.0 | ||