Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | ||
1 | Allen, Kade | 0.1 | 0.1 | |||
27 | McManus, Mason | 1.0 | 1.0 | |||
99 | Reid, John Michael | 1.1 | 1.1 | |||
7 | Ross, Thomas | 0.1 | 0.1 | |||
25 | Smith, Collin | 0.2 | 0.2 | |||
Total | 2.0 | 1.2 | 3.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
4
9/28 |
Total |
Barnes, Brayden | 0.2 | 0.2 | ||||
Burney, Karson | 1.0 | 1.0 | ||||
Coleman, Luke | 1.2 | 1.2 | ||||
Garner, Cole | 3.0 | 3.0 | ||||
Halford, Kade | 3.0 | 3.0 | ||||
Hegwood, Dawson | 2.0 | 2.0 | ||||
Irving, Shep | 2.2 | 1.0 | 3.2 | |||
Total | 3.0 | 5.0 | 3.0 | 4.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | ||
Breedlove, Wyatt | 3.2 | 3.2 | ||||
O’Callaghan, Daniel | 0.1 | 0.1 | ||||
Peacock, Peyton | 3.2 | 3.2 | ||||
Tyler, Levi | 1.0 | 1.0 | ||||
Warren, Titan | 2.1 | 2.1 | ||||
Wilkerson, Alex | 1.0 | 1.0 | ||||
Total | 8.1 | 3.2 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
4
9/28 |
Total |
Blair, Brenley | 2.0 | 2.0 | ||||
5 | Cooley, Harrison | 2.0 | 2.0 | 4.0 | ||
Cox, Brody | 1.0 | 0.1 | 2.0 | 3.1 | ||
1 | Johnson, Ayden | 2.2 | 2.2 | |||
3 | Linnell, John Calaeb | 2.0 | 2.0 | |||
10 | Stanford, Vaughn | 3.0 | 3.0 | |||
Total | 5.0 | 3.0 | 5.0 | 4.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
Total | |
Ferguson, Charlie | 1.0 | 1.0 | ||||
22 | Gill, Kyler | 5.0 | 5.0 | |||
87 | Reid, Sam | 1.0 | 1.0 | |||
17 | Rushing, Haydn | 5.0 | 0.2 | 5.2 | ||
Total | 6.0 | 5.0 | 1.2 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
Total | |
Ellis, Grayson | 1.0 | 1.0 | ||||
10 | Hillman, Joshua | 1.0 | 1.0 | |||
8 | Odom, Reece | 2.0 | 2.0 | |||
Raner, Jace | 1.0 | 1.0 | ||||
00 | Sistrunk, Kade | 1.0 | 1.0 | |||
Sylve, Roman | 2.2 | 2.2 | ||||
Womble, Hayden | 1.0 | 1.1 | 2.1 | |||
Total | 2.0 | 4.0 | 5.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total | |
Broussard, Jude | 2.0 | 2.0 | ||||
1 | Gamblin, Ben | 2.2 | 2.2 | |||
3 | Gough, Preston | 1.1 | 1.1 | |||
13 | Green, Parker | 2.0 | 2.0 | |||
15 | Morrow, Drew | 1.2 | 1.1 | 3.0 | ||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
4
9/28 |
Total |
Cook, Loghan | 0.1 | 0.1 | ||||
Daugherty, Briston | 1.2 | 2.0 | 3.2 | |||
Hyer, Barrett | 1.0 | 1.0 | ||||
Lawrence, Ty | 2.0 | 2.0 | ||||
McCarty, Bo | 0.2 | 0.1 | 1.0 | |||
Morgan, William | 0.2 | 0.1 | 1.0 | |||
Perkins, Tristan | 2.0 | 0.2 | 2.2 | |||
Welch, Logan | 1.0 | 2.1 | 3.1 | |||
Williams, Parker | 0.1 | 0.1 | ||||
Total | 5.0 | 3.0 | 4.0 | 3.1 | 15.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
4
9/28 |
Total |
2 | Broome, Cade | 3.0 | 3.0 | |||
13 | Childress, Pax | 1.2 | 1.2 | |||
Cox, Jonah | 1.0 | 1.0 | ||||
11 | Nopper, Jacob | 1.0 | 2.0 | 3.0 | ||
5 | Reihle, Silas | 3.0 | 1.1 | 4.1 | ||
1 | Robbins, Kole | 2.0 | 2.0 | |||
10 | Tackett, Brayden | 1.0 | 1.0 | |||
23 | Williams, Drew | 2.0 | 2.0 | |||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total | |
22 | Broadus, Jase | 2.0 | 0.1 | 2.1 | ||
Cameron, Joe | 2.0 | 2.0 | ||||
27 | Eddy, Bryar | 0.1 | 0.1 | |||
3 | Morrell, Luke | 0.1 | 0.1 | |||
36 | Moseley, Nathan | 1.2 | 1.2 | |||
7 | Watkins, Kaden | 1.2 | 1.2 | |||
11 | White, Kendall | 0.1 | 0.1 | |||
4 | Williamson, Tyler | 2.2 | 2.2 | |||
Total | 4.1 | 4.0 | 3.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total | |
Brown, Jake | 3.0 | 3.0 | ||||
Denton, Luke | 4.0 | 4.0 | ||||
Maddox, Landen | 2.0 | 2.0 | ||||
Stonestreet, Michael | 2.0 | 2.0 | ||||
Wiltshire, Stryder | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | ||
Brown, Jesse | 1.2 | 1.2 | ||||
Jolly, Anderson | 0.2 | 0.2 | ||||
Parker, Omarius | 1.0 | 1.0 | ||||
Street, Mayson | 2.1 | 2.1 | ||||
Williams, Aiden | 1.1 | 1.1 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/27 |
Total | |
35 | Anderson, Colt | 1.2 | 1.2 | |||
5 | Dier, Alec | 1.1 | 1.1 | |||
88 | Goza, Brantley | 1.0 | 2.0 | 3.0 | ||
24 | Goza, Sawyer | 2.0 | 2.0 | |||
7 | Massey, Trotter | 2.0 | 2.0 | |||
4 | McQueen, Jadevion | 1.0 | 1.0 | |||
3 | Smith, Andrew | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
4
9/28 |
Total |
4 | Allen, Thomas | 3.0 | 3.0 | |||
Bartley, Kolton | 2.0 | 0.2 | 2.2 | |||
9 | Ponder, Thomas | 4.0 | 4.0 | |||
1 | Pope, Kanyon | 1.0 | 2.1 | 3.1 | ||
3 | Smith, Myrick | 2.0 | 2.0 | |||
Total | 3.0 | 5.0 | 4.0 | 3.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
Total | ||
24 | Bulter, Robert | 2.0 | 2.0 | |||
6 | Hart, BJ | 1.2 | 1.2 | |||
Total | 1.2 | 2.0 | 3.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/27 |
2
9/27 |
3
9/28 |
4
9/28 |
Total |
Gibson, Owen | 5.0 | 5.0 | ||||
Love, Nathan | 3.2 | 3.2 | ||||
Mcdonald, Chael | 6.0 | 6.0 | ||||
Moffet, Eli | 1.1 | 1.1 | ||||
Young, Sawyer | 3.0 | 3.0 | ||||
Total | 3.0 | 5.0 | 5.0 | 6.0 | 19.0 |