Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
Total | |
16 | Perez, Collin | 1.0 | 1.0 | |
21 | Robinson, Tyler | 0.1 | 0.1 | |
Total | 1.1 | 1.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
21 | Odum, John | 1.1 | 1.1 | |
4 | Parker, Waylon | 0.1 | 0.1 | |
44 | Tunberg, Ellis | 0.1 | 0.1 | |
Total | 1.1 | 0.2 | 2.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
2
9/13 |
Total |
Crosby, Jack | 1.0 | 1.0 | ||
Flowers, Talon | 1.0 | 1.0 | ||
Fox, Stetson | 3.0 | 3.0 | ||
Martin, John Lawson | 2.0 | 2.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
9/13 |
Total | |
23 | Botello, Declan | 2.0 | 2.0 | |
17 | Hackett, Demari | 1.0 | 1.0 | |
Total | 3.0 | 3.0 |