Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
9 | Clark, Charlie | 3.1 | 2.0 | 5.1 | ||
99 | Crawford, Ollie | 2.0 | 2.0 | |||
17 | Rowell, Conner | 0.2 | 0.2 | |||
2 | Smith, Noah | 3.0 | 1.0 | 4.0 | ||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
Barefoot, Ace | 1.0 | 1.0 | ||||
Bester, Jorden | 1.1 | 1.1 | ||||
Dubois, Ryder | 1.0 | 1.0 | ||||
Eddy, Luke | 1.0 | 1.0 | 2.0 | |||
Hilton, Fisher | 1.0 | 1.0 | ||||
Pipkins, Tyde | 1.0 | 1.0 | ||||
Rogers, Wilhelm | 1.0 | 1.0 | ||||
Sullivan, Kolt | 1.0 | 0.2 | 1.2 | |||
Total | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
12 | Britt, Bo | 0.1 | 2.0 | 2.1 | ||
5 | Dickerson, Owen | 2.0 | 2.0 | |||
10 | Jones, Clark | 0.1 | 0.1 | |||
19 | Keeton, Evan | 1.2 | 1.2 | |||
27 | Schaefer, Ian | 0.1 | 0.1 | |||
Total | 2.2 | 2.0 | 2.0 | 6.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
Herrington, Cannon | 3.0 | 3.0 | ||||
2 | McCarty, Maddox | 0.2 | 0.2 | |||
12 | Morris, Baylor | 0.1 | 0.1 | |||
22 | Robertson, Lauson | 2.1 | 2.1 | |||
3 | Staines, Sheppard | 5.0 | 5.0 | |||
26 | Windham, Walter "Grayson" | 2.2 | 2.2 | |||
Total | 3.0 | 3.0 | 5.0 | 3.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
Glenn, Colby | 1.0 | 1.0 | 2.0 | |||
O’Neal, Cooper | 0.2 | 0.2 | ||||
Riels, River | 1.0 | 1.0 | ||||
Smith, Braxton | 1.0 | 1.0 | ||||
Terry, Nick | 1.1 | 1.1 | ||||
Thoms, Dilan | 4.0 | 4.0 | ||||
Walters, Tate | 2.0 | 2.0 | ||||
Williams, Cooper | 1.0 | 1.0 | ||||
Wooten, Bryce | 2.0 | 2.0 | ||||
Total | 4.0 | 3.0 | 2.0 | 6.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
4
9/21 |
Total |
99 | Broome, Preston | 2.0 | 2.0 | |||
20 | Russell, Jett | 1.0 | 1.0 | |||
25 | Ryals, Ayden | 6.0 | 6.0 | |||
7 | Smith, Xadyn | 1.0 | 1.0 | |||
16 | Wright, Tanner | 5.0 | 5.0 | |||
27 | Young, Gunner | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 5.0 | 6.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
Dickinson, Easton | 0.2 | 0.2 | ||||
Ervin, Thomas | 1.1 | 1.1 | ||||
Kelly, Kaige | 3.1 | 3.1 | ||||
Phillips, Cooper | 0.1 | 0.1 | ||||
Smith, Knox | 1.2 | 1.2 | ||||
Street, Holden | 1.2 | 1.2 | ||||
Total | 2.0 | 2.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/21 |
Total | |
15 | Blue, Noah | 0.2 | 1.0 | 1.2 | ||
03 | Petersen, Shane | 0.1 | 0.1 | |||
13 | Sanders, Jaxton | 1.1 | 0.1 | 1.2 | ||
17 | Stansel, Creed | 1.1 | 1.1 | |||
99 | Williford, Jaxon | 0.1 | 0.1 | |||
Total | 3.0 | 1.0 | 1.1 | 5.1 |