| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
Total | |
| 99 | Boyte, Johnathan | 0.2 | 1.0 | 2.1 | 4.0 | |
| 1 | Brewer, Mj | 0.2 | 0.2 | |||
| 5 | James, Drew | 3.0 | 3.0 | |||
| 23 | Sanders, Sawyer | 2.0 | 2.0 | |||
| Total | 3.2 | 3.0 | 3.0 | 9.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
Total | |
| Bridges, Kingston | 1.0 | 1.0 | ||||
| Hudson, Kiptyn | 1.0 | 1.0 | 2.0 | |||
| Shankle, Hayden | 2.0 | 2.0 | ||||
| Stebbins, Bentley | 2.0 | 2.0 | ||||
| Treadway, Jaxsyn | 0.1 | 0.1 | ||||
| Trout, Beck | 1.0 | 1.0 | ||||
| Total | 3.0 | 2.1 | 3.0 | 8.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
Total | |
| 9 | Hill, Keagan | 2.0 | 1.0 | 3.0 | ||
| Holifield, Benton | 1.0 | 1.1 | 2.1 | |||
| Zimmerman, Ryker | 1.2 | 0.1 | 2.0 | |||
| Zimmerman, Tushka | 2.2 | 2.2 | ||||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
4
10/19 |
Total |
| 2 | Banks, Karter | 3.0 | 3.0 | |||
| 13 | Easton, Haston | 0.1 | 0.1 | |||
| Hall, Easton | 1.0 | 1.0 | ||||
| 12 | Mangum, Riley | 0.2 | 0.2 | |||
| 9 | Mathes, Clayton | 2.0 | 2.0 | |||
| 7 | McNeal, Jamarion | 2.0 | 2.0 | |||
| 27 | Wood, Bryson | 4.0 | 4.0 | |||
| Total | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
4
10/19 |
Total |
| 11 | Brewer, Maddux | 2.0 | 2.0 | |||
| Ervin, Barrett | 1.0 | 0.2 | 1.2 | |||
| Evans, Adonijay | 0.1 | 0.1 | ||||
| 10 | Flowers, Carter | 0.1 | 0.1 | |||
| 99 | James, Caleb | 2.2 | 2.2 | |||
| Shows, Waylon | 0.1 | 3.2 | 4.0 | |||
| Walley, Colston | 0.1 | 0.1 | ||||
| Washington, McKennan | 2.0 | 2.0 | ||||
| Total | 3.1 | 3.0 | 4.0 | 3.0 | 13.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
4
10/19 |
Total |
| 0 | Booth, Zeke | 2.0 | 1.1 | 3.1 | ||
| 15 | Deus, Frankie | 1.0 | 1.0 | |||
| 10 | Hall, Matthew | 0.1 | 0.1 | |||
| 33 | Hart III, Kenneth | 1.0 | 0.2 | 1.2 | ||
| 6 | Johnson, Boeing | 1.0 | 1.0 | |||
| 19 | Lamb, Trent | 2.0 | 1.0 | 3.0 | ||
| 2 | Lewis, Riley | 0.2 | 0.2 | |||
| 24 | McGee, Jacob | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
4
10/19 |
Total |
| 16 | Baggett, Oakley | 2.2 | 2.2 | |||
| Gibson, Wyatt | 0.2 | 0.2 | 1.1 | |||
| 42 | Kittrell, Kaiden | 0.1 | 3.0 | 3.1 | ||
| 22 | Robertson, Khyren | 2.0 | 1.1 | 3.1 | ||
| 8 | Taylor, Greyson | 0.1 | 0.1 | |||
| Total | 3.0 | 3.0 | 2.0 | 3.0 | 11.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
10/18 |
2
10/18 |
3
10/19 |
Total | |
| 2 | French, Corbin | 0.2 | 0.2 | |||
| 10 | Goldman, Hunter | 1.1 | 2.0 | 3.1 | ||
| Guerrero, Ryder | 0.1 | 0.1 | ||||
| 26 | Perez, Jason | 1.0 | 1.0 | |||
| Total | 2.0 | 1.1 | 2.0 | 5.1 | ||