| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total |
| 2 | Berry, Elias | 4.0 | 4.0 | |||
| 99 | Bryan, Josh | 1.0 | 1.0 | |||
| 23 | Campbell, Jackson | 5.0 | 5.0 | |||
| 00 | Thompson, Stratton | 4.0 | 3.2 | 7.2 | ||
| 3 | Wade, Colton | 0.1 | 0.1 | |||
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| 6 | Castleman, Stephen | 1.0 | 1.0 | |||
| 1 | Foley, Dylan | 2.0 | 2.0 | |||
| 8 | Jones, Abel | 0.2 | 0.2 | 1.1 | ||
| 31 | Reed, Andrew | 0.1 | 0.1 | |||
| 7 | Smith, Pelham | 2.0 | 2.0 | |||
| 22 | Wigley, Holden | 3.0 | 3.0 | |||
| Total | 3.2 | 3.0 | 3.0 | 9.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| 1 | Bolton, Jreaux | 0.1 | 0.1 | |||
| 10 | Elsworth, Andrew | 3.0 | 3.0 | |||
| Hinton, Aiden | 1.2 | 1.2 | ||||
| 2 | Parker, Reid | 2.0 | 2.0 | |||
| 7 | Slade, Ezra | 1.0 | 1.0 | 2.0 | ||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| 1 | Adams, Camden | 0.1 | 0.1 | |||
| 16 | Adams, Jack | 0.2 | 1.0 | 1.2 | ||
| 15 | Adams, Jacob | 0.1 | 0.1 | |||
| 24 | Burch, Griffin | 1.1 | 1.1 | |||
| 20 | Channell, Jack | 0.2 | 0.2 | |||
| 17 | Clark, Harvey | 0.1 | 0.1 | |||
| Total | 2.0 | 0.2 | 2.0 | 4.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total |
| 29 | Brewer, Maddox | 5.0 | 5.0 | |||
| 12 | Conway, Braxton | 6.0 | 6.0 | |||
| 13 | Roth, Tucker | 1.0 | 0.1 | 4.0 | 5.1 | |
| 14 | Rule, Axxel | 1.2 | 1.2 | |||
| Total | 6.0 | 6.0 | 2.0 | 4.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| Fox, Stetson | 1.2 | 1.2 | ||||
| Green, Colson | 2.1 | 2.1 | ||||
| Martin, John Lawson | 2.0 | 2.0 | ||||
| Molina, Cooper | 2.0 | 2.0 | ||||
| Polk, Mack | 6.0 | 6.0 | ||||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total |
| 6 | Kendrick, Zion | 1.0 | 1.0 | |||
| 44 | Rawls, Keithan | 2.0 | 2.0 | |||
| 4 | Rineheart, Ryker | 3.0 | 3.0 | 6.0 | ||
| 8 | Ryan, Maddox | 2.0 | 2.0 | |||
| Total | 2.0 | 4.0 | 2.0 | 3.0 | 11.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total |
| 16 | Boleware, Murray | 2.0 | 2.0 | |||
| 6 | Pettigrew, Peyton | 3.0 | 3.0 | |||
| 3 | Reid, Chase | 3.0 | 3.0 | |||
| 15 | Thomas, Mason | 2.0 | 2.0 | 4.0 | ||
| Total | 3.0 | 2.0 | 2.0 | 5.0 | 12.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| 1 | Cleveland, Kylan | 0.2 | 0.2 | |||
| 00 | Deason, Brady | 0.2 | 0.2 | |||
| 24 | Fielder, Matthew | 2.0 | 0.1 | 0.1 | 2.2 | |
| 12 | Hayes, Tyler | 0.1 | 0.1 | |||
| 17 | Horn, Cash | 0.1 | 0.1 | |||
| 0 | Sims, Titus | 0.2 | 0.2 | |||
| Total | 3.0 | 2.0 | 0.1 | 5.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| Cochran, Will | 0.1 | 0.1 | ||||
| Gaw, Lucas | 1.0 | 3.0 | 4.0 | |||
| Holifield, Lawson | 2.0 | 2.0 | ||||
| Jones, Cooper | 2.0 | 2.0 | ||||
| Womack, Kade | 1.0 | 0.2 | 1.2 | |||
| Total | 3.0 | 3.0 | 4.0 | 10.0 | ||