| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/26 |
2
10/26 |
Total |
| 31 | Balaban, Beau | 0.2 | 0.2 | |
| 5 | Burgess, Landon | 1.0 | 1.0 | |
| 17 | Carpenter, Owen | 2.1 | 2.1 | |
| 6 | Heim, Tyson | 1.1 | 1.1 | |
| 27 | Plummer, Jackson | 1.2 | 1.2 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/26 |
Total | |
| Kent, Andrew | 1.0 | 1.0 | ||
| Wahlman, Carson | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/26 |
Total | |
| Boyd, Henry | 3.0 | 3.0 | ||
| Total | 3.0 | 3.0 | ||