General Info
8uCP
8uA - 1st & 2nd for two highest finishing.
8uAA - 1st & 2nd for two highest finishing.
9u/10u
9uAA- 1st and 2nd for two highest finishing.
9uAAA & 10uA- 1st and 2nd for two highest finishing.
Award Package
- Home Run Chains
-POG Chains in every pool game.
-5 ft wood bat trophies
-Custom banners
-Rings for 1st and 2nd
-MVPs
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | ||
| 7 | Dickerson, Elijah | 2.1 | 2.1 | |||
| 17 | Grant, Brody | 1.0 | 1.0 | |||
| Mills, Easton | 0.2 | 1.2 | 2.1 | |||
| 5 | Wood, Nixon | 1.1 | 1.1 | |||
| Total | 3.0 | 4.0 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | ||
| 27 | Gray, Tyson | 1.0 | 1.0 | |||
| 24 | Hall, Tucker | 1.0 | 1.0 | |||
| 99 | Hill, Asher | 2.0 | 2.0 | |||
| 13 | Jones, Matthew | 0.2 | 0.2 | |||
| 25 | Post, Elijah | 3.0 | 3.0 | |||
| 1 | Tucker, Sawyer | 0.1 | 0.1 | |||
| Total | 4.0 | 4.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total | |
| 9 | Clark, Harrison | 2.0 | 2.0 | 4.0 | ||
| 15 | Golden, Mason | 3.0 | 3.0 | |||
| 1 | Harrel, Judson | 1.0 | 1.0 | |||
| 10 | Lauve, Olivier | 2.0 | 2.0 | |||
| 45 | Washington, Dennis | 2.0 | 1.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
Total | |
| Burrell, Spencer | 2.2 | 1.1 | 4.0 | |||
| Draughn, Ryland | 0.2 | 0.1 | 1.0 | |||
| Guerriero, Mark Ryan | 0.1 | 1.1 | 1.2 | |||
| Lensing, Brady | 2.0 | 0.2 | 2.2 | |||
| Walker, Thomas | 2.0 | 2.0 | 4.0 | |||
| Total | 5.0 | 4.1 | 4.0 | 13.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | ||
| 23 | Griffin, Kingston | 2.0 | 2.0 | |||
| 1 | Huff, Lannon | 2.0 | 2.0 | |||
| 17 | Ingram, Slayter | 1.1 | 1.1 | |||
| 74 | Johnson, Michael | 0.2 | 0.2 | |||
| 27 | Poole, Caleb | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
4
5/17 |
Total |
| 21 | Gibson, Lincoln | 1.0 | 1.0 | |||
| Hurley, Liam | 2.0 | 1.2 | 3.2 | |||
| Leonard, Nash | 4.0 | 4.0 | ||||
| Minter, Noah | 2.0 | 2.0 | ||||
| Pendergrass, Calvin | 0.1 | 0.1 | ||||
| 13 | Reno, Ridge | 1.2 | 3.1 | 5.0 | ||
| Williams, Easton | 2.0 | 2.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
Total | ||
| 10 | Brister, Shep | 2.0 | 2.0 | |||
| 22 | Craighead, Briggs | 1.2 | 1.2 | |||
| 23 | Hicks, Owen | 1.1 | 1.1 | |||
| 34 | Meadows, Easton | 1.0 | 1.0 | |||
| 21 | Steward, Kam | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/16 |
2
5/16 |
3
5/17 |
4
5/17 |
Total |
| 5 | Canchola, Sammy | 1.0 | 2.0 | 2.0 | 5.0 | |
| 2 | Cox, Benji | 4.0 | 4.0 | |||
| 16 | Davis, Jace | 1.0 | 3.0 | 4.0 | ||
| 14 | Elliott, Hudson | 1.0 | 1.0 | |||
| 10 | O'Neal, Boston | 3.0 | 3.0 | |||
| Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 | |