New Albany Parking
If you car is parked in the grass at New Albany please move it or the county will have it towed.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 3 | Brown, Asher | 1.0 | 1.0 | |||
| 44 | Brumley, Cooper | 0.1 | 0.1 | |||
| 15 | Harris, Tucker | 1.1 | 1.1 | 2.2 | ||
| 4 | Hinton, Ian | 1.0 | 1.0 | |||
| 19 | O'Neil, Connor | 1.1 | 1.1 | |||
| 17 | Petty, Charles | 1.0 | 1.0 | |||
| 99 | Saylor, Logan | 1.0 | 1.2 | 2.2 | ||
| Total | 3.0 | 4.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
4
9/7 |
Total |
| 10 | Baker, Eli | 2.0 | 2.0 | |||
| Campbell, Bentley | 3.0 | 3.0 | ||||
| 19 | Graggs, Landon | 1.0 | 1.0 | |||
| 54 | Hinkle, James | 2.1 | 1.0 | 3.1 | ||
| 31 | Riley, Hudson | 3.0 | 3.0 | 6.0 | ||
| 28 | Rutland, Collins | 5.0 | 5.0 | |||
| Total | 5.0 | 6.1 | 3.0 | 6.0 | 20.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 99 | Basham, Brayden | 3.2 | 3.2 | |||
| 17 | Cole, Logan | 4.0 | 4.0 | |||
| 8 | Haselwood, Cash | 1.0 | 1.0 | |||
| 1 | James, Willie | 1.0 | 1.0 | |||
| 23 | Wagner, Ashton | 1.1 | 1.1 | |||
| 9 | Welch, Donovan | 1.0 | 1.0 | |||
| 53 | Zambrano, Carlos | 0.2 | 0.2 | |||
| 54 | Zambrano, Joaquin | 2.1 | 2.1 | |||
| Total | 4.0 | 5.0 | 6.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 11 | Barnett, Beau | 1.0 | 1.0 | |||
| 7 | Bauman, Jasper | 1.0 | 1.0 | |||
| 10 | Brown, Miles | 2.0 | 2.0 | |||
| 12 | Kane, Grant | 2.0 | 2.0 | |||
| 44 | Lipp, Weston | 1.0 | 1.0 | |||
| 24 | Masingo, Tristan | 3.0 | 3.0 | |||
| 99 | Via, Lucas | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
Total | ||
| Simpson, Jett | 1.2 | 1.2 | ||||
| Stewart, Landon | 2.0 | 1.1 | 3.1 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 39 | Dearth, Boston | 2.0 | 0.1 | 2.1 | ||
| 2 | Henderson, Carter | 3.0 | 2.0 | 5.0 | ||
| 67 | Vogler, Quentin | 2.0 | 2.0 | |||
| Total | 2.0 | 5.0 | 2.1 | 9.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| Barnes, Easton | 0.1 | 0.1 | ||||
| Cook, Ashton | 2.0 | 2.0 | ||||
| Fosson, Luke | 0.2 | 0.2 | ||||
| Gonzalez, Teddy | 1.0 | 1.0 | ||||
| Greenwood, Eli | 2.0 | 1.2 | 3.2 | |||
| Merrick, Luke | 1.1 | 1.1 | ||||
| Sanders, Will | 0.1 | 0.1 | ||||
| Sorg, Jameson | 1.1 | 2.1 | 3.2 | |||
| Total | 4.0 | 5.0 | 4.0 | 13.0 | ||