New Albany Parking
If you car is parked in the grass at New Albany please move it or the county will have it towed.
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| Hensley, Nash | 2.0 | 3.2 | 5.2 | |||
| 1 | McClendon, Josiah | 1.0 | 1.0 | |||
| 11 | Ross, Isaac | 2.0 | 2.0 | |||
| Sword, Enzo | 2.0 | 2.0 | ||||
| Total | 3.0 | 4.0 | 3.2 | 10.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 25 | Baker, Lincoln | 1.1 | 0.2 | 2.0 | ||
| 34 | Campbell, Cooper | 1.0 | 0.1 | 1.1 | ||
| 8 | Farmer, Hayes | 2.0 | 0.1 | 2.1 | ||
| 12 | Freeman, Kamdan | 1.2 | 1.2 | |||
| 27 | Robinson, Harrison | 2.0 | 0.2 | 2.2 | ||
| Total | 4.0 | 4.0 | 2.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
4
9/7 |
Total |
| Alvis, Owen | 1.1 | 1.1 | ||||
| 42 | Cross, Tyler | 1.0 | 0.1 | 1.1 | ||
| 18 | Graham, Colton | 1.0 | 1.0 | |||
| 8 | Hayes, Jaxon | 0.1 | 0.1 | |||
| 24 | Helton, Asher | 1.0 | 1.2 | 2.2 | ||
| 2 | Lawrence, Waylon | 3.0 | 3.0 | |||
| Nay Smith, Emerson | 1.0 | 1.0 | ||||
| 17 | Nickell, Kipton | 1.0 | 1.0 | |||
| Rager, Tripp | 0.2 | 0.2 | ||||
| Ramsey, Bryson | 2.0 | 2.2 | 4.2 | |||
| Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 23 | Evans, Brooks | 0.2 | 0.2 | |||
| 97 | Madden, Braxton | 2.0 | 2.0 | |||
| 7 | Merkt, Luke | 1.1 | 1.1 | |||
| 13 | Pound, Dawson | 0.1 | 0.1 | |||
| 44 | Taylor, Gavin | 2.1 | 2.1 | |||
| 15 | Taylor, Sawyer | 1.0 | 1.0 | |||
| 17 | Walker, Reese | 1.2 | 1.2 | |||
| Total | 3.0 | 4.0 | 2.1 | 9.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
4
9/7 |
Total |
| 3 | Beyl, Beckett | 2.0 | 2.0 | |||
| 5 | Evans, Maverick | 1.0 | 1.0 | 2.0 | ||
| 44 | Lawrence, Nash | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 |
| 27 | Meyer, Lincoln | 2.0 | 2.0 | |||
| 0 | Vanhoose, Braxton | 3.0 | 3.0 | |||
| 7 | Vanhoose, Brooks | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 4.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| Boyd, Gabe | 2.0 | 2.0 | ||||
| butcher, Ben | 2.0 | 2.2 | 4.2 | |||
| Hedges, Beckham | 2.1 | 1.0 | 3.1 | |||
| Missey, Brayden | 1.1 | 1.1 | ||||
| Richie, Gramm | 0.2 | 1.1 | 2.0 | |||
| Wright, Mason | 0.2 | 0.2 | ||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 99 | Alcorn, James Arlo | 1.0 | 1.0 | |||
| 4 | Anderson, Chance | 0.1 | 0.1 | |||
| 20 | Thomas, Kyrie | 1.0 | 2.2 | 3.2 | ||
| 44 | Trainor, Jaxson | 2.0 | 2.0 | |||
| 13 | Turnage, Ezekiel | 3.0 | 3.0 | |||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
9/6 |
2
9/6 |
3
9/7 |
Total | |
| 1 | Adams, Trey | 1.1 | 2.0 | 3.1 | ||
| 5 | Alcorn, Bronx | 0.2 | 0.2 | |||
| 14 | Arnett, Jaxon | 1.0 | 1.0 | |||
| 2 | Rouse, Rockwell | 5.0 | 5.0 | |||
| 22 | Travis, Jameson | 1.0 | 1.0 | |||
| Total | 3.0 | 3.0 | 5.0 | 11.0 | ||