Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
Barry, Kasen | 2.0 | 2.0 | |||
Blakey jr, Maurice | 1.0 | 1.0 | |||
Davis, Noah | 1.0 | 1.0 | |||
Umila, Colton | 1.0 | 1.0 | |||
Walker, Kingston | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/20 |
Total |
6 | Aldridge, Tanner | 1.0 | 1.0 | ||
72 | Edwards, Kyrie | 0.1 | 0.1 | ||
33 | Lykins, Billy | 3.0 | 2.2 | 5.2 | |
66 | Nipper, Mason | 1.0 | 1.0 | ||
3 | Putteet, Aiden | 4.0 | 4.0 | ||
Total | 4.0 | 5.0 | 3.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
3
9/20 |
Total |
17 | Carter, Gary | 3.0 | 3.0 | ||
29 | Embry, Will | 4.0 | 4.0 | ||
5 | Perdue, Rylan | 6.0 | 6.0 | ||
Total | 6.0 | 4.0 | 3.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
Cooper, Jax | 3.0 | 3.0 | |||
Palacio-Bricking, Lucca Gabriel | 1.0 | 1.0 | |||
White, Nolan | 4.0 | 4.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/20 |
2
9/20 |
Total | |
Clark, Bentley | 2.0 | 1.2 | 3.2 | ||
Dennison, Carson | 1.0 | 1.0 | |||
George, Tucker | 1.0 | 2.0 | 3.0 | ||
Isaac, Quasiem | 0.1 | 0.1 | |||
Total | 4.0 | 4.0 | 8.0 |