Sunday Morning Update
Mt Washington Park - On Schedule
Mt Wash Elementary - Delayed til 1
New Albany - Cancelled
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
Total |
| 2 | Basham, Reid | 3.0 | 3.0 | ||
| LeMaster, Chase | 0.2 | 0.2 | |||
| 50 | Olivier, Carter | 3.1 | 3.1 | ||
| 24 | Walters, Kaden | 0.2 | 0.2 | ||
| 3 | Wilcher, John | 3.1 | 3.1 | ||
| Total | 4.0 | 4.0 | 3.0 | 11.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
Total |
| 24 | Austin, Jaxton | 3.0 | 3.0 | ||
| 30 | Campbell, Jaymison | 2.2 | 2.2 | ||
| 5 | Davie, Brayden | 3.0 | 3.0 | ||
| 13 | Howard, Kylar | 0.1 | 0.1 | ||
| 2 | lytle, Harley | 1.0 | 1.0 | ||
| 12 | Rudd, Blake | 1.1 | 1.1 | ||
| Total | 4.0 | 4.1 | 3.0 | 11.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
Total |
| Downey, Kylan | 0.2 | 0.2 | |||
| Miles, Parker | 0.2 | 0.2 | |||
| Palacio-Bricking, Lucca Gabriel | 4.0 | 4.0 | |||
| Wilkerson, Colton | 2.1 | 2.1 | |||
| Zavitz, William | 3.0 | 3.0 | |||
| Total | 3.0 | 4.2 | 3.0 | 10.2 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/28 |
2
6/28 |
3
6/28 |
Total |
| Byars, Cameron | 2.0 | 2.0 | |||
| Hamilton, Treylen | 1.0 | 1.0 | |||
| Jackson, Seth | 4.0 | 4.0 | |||
| Peyton, Logan | 5.0 | 5.0 | |||
| Smith, Carter | 2.0 | 2.0 | |||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | |