| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/18 |
3
7/19 |
4
7/19 |
Total |
| 10 | Alvey, Lincoln | 0.2 | 0.2 | |||
| 3 | Armes, Luke | 1.0 | 1.0 | 2.0 | ||
| 12 | Hernandez, Erick | 1.0 | 1.0 | |||
| 1 | Hopkins, Ryker | 2.0 | 0.1 | 2.1 | ||
| 11 | Mudd, Elliott | 2.2 | 2.2 | |||
| 23 | Weatherington, Ben | 1.2 | 1.2 | |||
| 7 | Williams, Gunner | 2.0 | 0.1 | 2.1 | ||
| Total | 4.0 | 3.2 | 2.0 | 3.0 | 12.2 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/19 |
2
7/19 |
Total | ||
| 08 | Lynch, Easton | 1.0 | 2.2 | 3.2 | ||
| 13 | McPherson, Carter | 0.2 | 0.2 | 1.1 | ||
| 99 | Noltemeyer, Declan | 0.1 | 0.1 | |||
| Total | 2.0 | 3.1 | 5.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/19 |
3
7/19 |
Total | |
| 19 | Blackman, Waylon | 0.1 | 0.1 | |||
| 99 | Harrell, Xavier | 2.0 | 1.0 | 3.0 | ||
| 17 | Stewart, Anderson | 1.2 | 1.0 | 2.2 | ||
| 0 | Vanhoose, Braxton | 1.0 | 3.0 | 4.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
7/18 |
2
7/19 |
3
7/19 |
Total | |
| 1 | Adams, Trey | 2.0 | 2.0 | |||
| 14 | Arnett, Jaxon | 0.2 | 0.2 | |||
| 10 | Lemons, Jackson | 0.1 | 0.1 | |||
| 21 | Miles, Houston | 1.1 | 1.1 | |||
| 44 | Puckett, Weston | 0.2 | 0.2 | |||
| 22 | Travis, Jameson | 2.0 | 1.0 | 3.0 | ||
| 12 | Turner, Caleb | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 2.0 | 9.0 | ||