| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| 1 | Ballard, Sawyer | 2.0 | 2.0 | |||
| 10 | Easterbrook, Cooper | 4.0 | 4.0 | |||
| 3 | Sikes, Brooks | 1.0 | 1.0 | |||
| 24 | Stallworth, Donnie | 1.1 | 1.1 | |||
| 5 | Williams, Brady | 0.2 | 1.0 | 1.2 | ||
| Total | 2.0 | 5.0 | 3.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total |
| Aultman, Clayton | 0.2 | 3.0 | 3.2 | |||
| 1 | Cawthon, Reid | 0.1 | 0.1 | |||
| Kelly, Jack | 3.0 | 0.1 | 3.1 | |||
| Nicholas, Gunner | 0.2 | 0.2 | ||||
| Ricks, Jaxon | 0.1 | 0.1 | ||||
| Wiesen, Tucker | 2.0 | 0.2 | 2.2 | |||
| Total | 3.0 | 3.0 | 3.0 | 2.0 | 11.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
4
11/9 |
Total |
| 23 | Hoda, Greyson | 0.1 | 0.1 | |||
| 7 | Hollinghead, Tucker | 0.2 | 2.1 | 3.0 | ||
| 0 | Olsen, Caden | 0.2 | 0.2 | |||
| 10 | Rogers, Steele | 3.0 | 3.0 | |||
| 28 | Williams, Wesley | 3.1 | 3.1 | |||
| Total | 3.0 | 1.0 | 4.0 | 2.1 | 10.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| 27 | Bowling, Mark | 0.2 | 0.2 | |||
| 99 | Durrance, Joshua | 1.1 | 1.1 | |||
| 23 | Hackney, Ace | 1.0 | 1.0 | 2.0 | ||
| 41 | Jones, Landon | 1.0 | 1.0 | |||
| 33 | Richardson, Matthew | 2.0 | 2.0 | |||
| 2 | Skinner, Brenton | 0.2 | 0.2 | |||
| 73 | Stanford, Markis | 0.1 | 0.1 | |||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
3
11/9 |
Total | |
| 25 | Brown, Dakarion | 4.0 | 4.0 | |||
| 6 | HOBGOOD, KOHEN | 1.0 | 0.2 | 1.2 | ||
| 9 | NICHELSON, NATE | 2.0 | 2.0 | |||
| Total | 5.0 | 2.0 | 0.2 | 7.2 | ||