| Game | ||||
|---|---|---|---|---|
| # | Player |
1
2/21 |
Total | |
| Anderson, Troy | 0.1 | 0.1 | ||
| Total | 0.1 | 0.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
2/21 |
2
2/21 |
Total |
| Livingston, Riggins | 0.2 | 3.1 | 4.0 | |
| Lowe, Jackson | 0.2 | 0.2 | ||
| Williams, Drew | 1.1 | 1.1 | ||
| Total | 2.0 | 4.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
2/21 |
Total | |
| 11 | Farrow, Jon-Karter | 2.0 | 2.0 | |
| 23 | Hawkins, Bowen Lee | 0.2 | 0.2 | |
| 30 | Surman, John Liam | 1.1 | 1.1 | |
| Total | 4.0 | 4.0 | ||